B.ROMAGNA COOP/TV 20110430 SR 159, IT0004422736 ISIN Databáze
B.ROMAGNA COOP/TV 20110430 SR 159 - OBBLIGAZIONI ORDINARIE
ISIN IT0004422736 | B.ROMAGNA COOP/TV 20110430 SR 159 |
---|---|
Cfi code | DBVUFB |
Codvecom | 400A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-07-31 |
Date in | 2009-08-27 |
First coupon payment date | 2009-01-30 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2008-10-30 |
Issuer | 03762240400 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA ROMAGNA COOPERATIVA - CREDITO COOPERATIVO ROMAGNA CENTRO E MACERONE - SOCIETA COOPERATIVA |
Maturity date | 2011-04-30 |
Nominal | None |
Nominal | 50000 |
Period | T |
Repayment date | 2011-04-30 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0003616429 | B.ROMAGNA COOP/4.25 20110121 B.ROMAGNA COOP/4.25 20110121 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003677454 | B.ROMAGNA COOP/TV 20100531 B.ROMAGNA COOP/TV 20100531 - OBBLIGAZIONI ORDINARIE | |
IT0003677611 | B.ROMAGNA COOP/TV 20100531 B.ROMAGNA COOP/TV 20100531 - OBBLIGAZIONI ORDINARIE | |
IT0003685085 | B.ROMAGNA COOP/ZC 20100726 B.ROMAGNA COOP/ZC 20100726 - OBBLIGAZIONI ORDINARIE | |
IT0003694194 | B.ROMAGNA COOP/TV OBB RIMB ANTIC B.ROMAGNA COOP/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003732796 | B.ROMAGNA COOP/TV 20091015 B.ROMAGNA COOP/TV 20091015 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003757561 | B.ROMAGNA COOP/TV 20091123 B.ROMAGNA COOP/TV 20091123 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003813836 | B.ROMAGNA COOP/TV 20100303 GAR B.ROMAGNA COOP/TV 20100303 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003816565 | B.ROMAGNA COOP/3.429 20120301 B.ROMAGNA COOP/3.429 20120301 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003817092 | B.ROMAGNA COOP/ZC 20250404 GAR B.ROMAGNA COOP/ZC 20250404 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003879514 | B.ROMAGNA COOP/ZC 20100704 GAR B.ROMAGNA COOP/ZC 20100704 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003914766 | B.ROMAGNA COOP/ZC 20150919 GAR B.ROMAGNA COOP/ZC 20150919 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003914782 | B.ROMAGNA COOP/ZC 20250919 GAR B.ROMAGNA COOP/ZC 20250919 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003914808 | B.ROMAGNA COOP/TV 20090907 GAR B.ROMAGNA COOP/TV 20090907 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003943088 | B.ROMAGNA COOP/5.25 20151118 GAR B.ROMAGNA COOP/5.25 20151118 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003956163 | B.ROMAGNA COOP/TV 20101205 GAR B.ROMAGNA COOP/TV 20101205 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003972574 | B.ROMAGNA COOP/TV 20100116 GAR B.ROMAGNA COOP/TV 20100116 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003990485 | B.ROMAGNA COOP/TV 20210102 GAR B.ROMAGNA COOP/TV 20210102 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003990501 | B.ROMAGNA COOP/TV 20210102 GAR B.ROMAGNA COOP/TV 20210102 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004006026 | B.ROMAGNA COOP/TV 20110123 B.ROMAGNA COOP/TV 20110123 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Čas: 15. listopadu 2024 3:13:58
Londýn čas: | 15. listopadu 2024 2:13:58 |
New York čas: | 14. listopadu 2024 21:13:58 |
Tokio čas: | 15. listopadu 2024 11:13:58 |