PASCHI/3.2 20120930 SR 90, IT0004437551 ISIN Databáze
PASCHI/3.2 20120930 SR 90 - OBBLIGAZIONI ORDINARIE
ISIN IT0004437551 | PASCHI/3.2 20120930 SR 90 |
---|---|
Cfi code | DTFUAB |
Codvecom | 400A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-03-31 |
Date in | 2012-04-18 |
First coupon payment date | 2009-03-31 |
First coupon rate | |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2008-12-31 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2012-09-30 |
Nominal | None |
Nominal | 1000 |
Period | T |
Repayment date | 2012-09-30 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 23. prosince 2024 0:32:05
Londýn čas: | 22. prosince 2024 23:32:05 |
New York čas: | 22. prosince 2024 18:32:05 |
Tokio čas: | 23. prosince 2024 8:32:05 |