CR SALUZZO/3.00 OBB 20101216 SR 60, IT0004437817 ISIN Databáze
CR SALUZZO/3.00 OBB 20101216 SR 60 - OBBLIGAZIONI ORDINARIE
ISIN IT0004437817 | CR SALUZZO/3.00 OBB 20101216 SR 60 |
---|---|
Cfi code | DTZUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-03-31 |
Date in | 2009-08-25 |
First coupon payment date | 2009-06-16 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2008-12-16 |
Issuer | 00243830049 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI RISPARMIO DI SALUZZO S.P.A. |
Maturity date | 2010-12-16 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2010-12-16 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0000320470 | CR SERRATURE AOR CR SERRATURE AOR - AZIONI ORDINARIE | |
IT0001003042 | CR S MINIATO/AOR CR S MINIATO/AOR - AZIONI ORDINARIE | |
IT0001081857 | CR SAVONA/AOR CR SAVONA/AOR - AZIONI ORDINARIE | |
IT0001268413 | CR SALUZZO/AOR CR SALUZZO/AOR - AZIONI ORDINARIE | |
IT0003122980 | CR S.MINIATO/5 20110528 CR S.MINIATO/5 20110528 - OBBLIGAZIONI ORDINARIE | |
IT0003125777 | CR S.MINIATO/5.25 20110601 CR S.MINIATO/5.25 20110601 - OBBLIGAZIONI ORDINARIE | |
IT0003161582 | CR S.MINIATO/4.7 20110903 CR S.MINIATO/4.7 20110903 - OBBLIGAZIONI ORDINARIE | |
IT0003171938 | CR S.MINIATO/4.7 20110917 CR S.MINIATO/4.7 20110917 - OBBLIGAZIONI ORDINARIE | |
IT0003177968 | CR S.MINIATO/4.6 20110928 CR S.MINIATO/4.6 20110928 - OBBLIGAZIONI ORDINARIE | |
IT0003181895 | CR S.MINIATO/4.6 20111015 CR S.MINIATO/4.6 20111015 - OBBLIGAZIONI ORDINARIE | |
IT0003189880 | CR S.MINIATO/4.4 20111031 CR S.MINIATO/4.4 20111031 - OBBLIGAZIONI ORDINARIE | |
IT0003199186 | CR S.MINIATO/4.3 20111130 CR S.MINIATO/4.3 20111130 - OBBLIGAZIONI ORDINARIE | |
IT0003221758 | CR S.MINIATO/4.5 20120111 CR S.MINIATO/4.5 20120111 - OBBLIGAZIONI ORDINARIE | |
IT0003242739 | CR S.MINIATO/4.5 20120225 CR S.MINIATO/4.5 20120225 - OBBLIGAZIONI ORDINARIE | |
IT0003340509 | CR SAVONA/TV 20120715 CR SAVONA/TV 20120715 - OBBLIGAZIONI ORDINARIE | |
IT0003405476 | CR S.MINIATO/4.5 20121223 CR S.MINIATO/4.5 20121223 - OBBLIGAZIONI ORDINARIE | |
IT0003412340 | CR SAVONA/TV 20130110 CR SAVONA/TV 20130110 - OBBLIGAZIONI ORDINARIE | |
IT0003424550 | CR SAVONA 03-10 43A 3.25% CR SAVONA 03-10 43A 3.25% - OBBLIGAZIONI ORDINARIE | |
IT0003444251 | CR SAVONA 03-10 46A T.MISTO CR SAVONA 03-10 46A T.MISTO - OBBLIGAZIONI ORDINARIE | |
IT0003444343 | CR SAVONA 03-10 47A TV CR SAVONA 03-10 47A TV - OBBLIGAZIONI ORDINARIE |
Čas: 10. listopadu 2024 12:20:47
Londýn čas: | 10. listopadu 2024 11:20:47 |
New York čas: | 10. listopadu 2024 6:20:47 |
Tokio čas: | 10. listopadu 2024 20:20:47 |