PASCHI/2.8 20121030 SR 2, IT0004445661 ISIN Databáze
PASCHI/2.8 20121030 SR 2 - OBBLIGAZIONI ORDINARIE
ISIN IT0004445661 | PASCHI/2.8 20121030 SR 2 |
---|---|
Cfi code | DTFUAB |
Codvecom | 400A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-01-31 |
Date in | 2012-04-18 |
First coupon payment date | 2009-04-30 |
First coupon rate | |
Form | PORTATORE |
Interest | 0 |
Interest rate | 2 |
Issue date | 2009-01-30 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2012-10-30 |
Nominal | None |
Nominal | 1000 |
Period | T |
Repayment date | 2012-10-30 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 23. prosince 2024 0:13:02
Londýn čas: | 22. prosince 2024 23:13:02 |
New York čas: | 22. prosince 2024 18:13:02 |
Tokio čas: | 23. prosince 2024 8:13:02 |