CRU V SARENTINO/3.00 20120801, IT0004452378 ISIN Databáze
CRU V SARENTINO/3.00 20120801 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0004452378 | CRU V SARENTINO/3.00 20120801 |
---|---|
Cfi code | DBFUDB |
Codvecom | 400L |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2012-08-21 |
Date in | 2009-08-25 |
First coupon payment date | 2009-08-01 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2009-02-01 |
Issuer | 00181040213 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | RAIFFEISENKASSE SARNTAL GENOSSENSCHAFT - CASSA RAIFFEISEN VAL SARENTINO SOCIETA COOPERATIVA |
Maturity date | 2012-08-01 |
Nominal | None |
Nominal | 10000 |
Period | S |
Repayment date | 2012-08-01 |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0004930985 | CRU A ADIGE/2.2 20170603 CRU A ADIGE/2.2 20170603 - OBBLIGAZIONI ORDINARIE | |
IT0004919871 | CRU A ADIGE/2.3 20170507 SR 1 CRU A ADIGE/2.3 20170507 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004906811 | CRU A ADIGE/2.4 20150408 SR 1 CRU A ADIGE/2.4 20150408 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004781883 | CRU A ADIGE/2.75 20151215 CRU A ADIGE/2.75 20151215 - OBBLIGAZIONI ORDINARIE | |
IT0004442478 | CRU A ADIGE/2.80 20120112 SR 1 CRU A ADIGE/2.80 20120112 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004573363 | CRU A ADIGE/3 20150208 CRU A ADIGE/3 20150208 - OBBLIGAZIONI ORDINARIE | |
IT0004801020 | CRU A ADIGE/3 20150301 SR 1 CRU A ADIGE/3 20150301 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004968977 | CRU A ADIGE/3 20181104 SR 2 CRU A ADIGE/3 20181104 SR 2 - OBBLIGAZIONI ORDINARIE | |
IT0004958341 | CRU A ADIGE/3.25 20170902 SR 1 CRU A ADIGE/3.25 20170902 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004333321 | CRU A ADIGE/3.95 20110227 SR 1 CRU A ADIGE/3.95 20110227 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004170889 | CRU A ADIGE/4.05 20100115 CRU A ADIGE/4.05 20100115 - OBBLIGAZIONI ORDINARIE | |
IT0004189624 | CRU A ADIGE/4.1 20100208 CRU A ADIGE/4.1 20100208 - OBBLIGAZIONI ORDINARIE | |
IT0004313406 | CRU A ADIGE/4.25 20110115 CRU A ADIGE/4.25 20110115 - OBBLIGAZIONI ORDINARIE | |
IT0004793839 | CRU A ADIGE/5 20150222 GAR CRU A ADIGE/5 20150222 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004793847 | CRU A ADIGE/6 20170223 GAR CRU A ADIGE/6 20170223 GAR - OBBLIGAZIONI ORDINARIE | |
IT0001120929 | CRU A ADIGE/AOR CRU A ADIGE/AOR - AZIONI ORDINARIE | |
IT0003956171 | CRU A ADIGE/OC 20091125 CRU A ADIGE/OC 20091125 - OBBLIGAZIONI STRUTTURATE | |
IT0004151384 | CRU A ADIGE/OC 20091201 CRU A ADIGE/OC 20091201 - OBBLIGAZIONI STRUTTURATE | |
IT0004018559 | CRU A ADIGE/OC 20100301 CRU A ADIGE/OC 20100301 - OBBLIGAZIONI STRUTTURATE | |
IT0004531015 | CRU A ADIGE/TM 20130910 SR 4 CRU A ADIGE/TM 20130910 SR 4 - OBBLIGAZIONI ORDINARIE |
Čas: 23. prosince 2024 5:12:22
Londýn čas: | 23. prosince 2024 4:12:22 |
New York čas: | 22. prosince 2024 23:12:22 |
Tokio čas: | 23. prosince 2024 13:12:22 |