MARTELLI/4.16666 20141231, IT0004454200 ISIN Databáze
MARTELLI/4.16666 20141231 - OBBLIGAZIONI ORDINARIE
ISIN IT0004454200 | MARTELLI/4.16666 20141231 |
---|---|
Cfi code | DBFUFB |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2011-05-10 |
First coupon payment date | 2009-12-31 |
First coupon rate | 3 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 4 |
Issue date | 2009-01-01 |
Issuer | 00142040203 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | MARTELLI F.LLI S.P.A. |
Maturity date | 2014-12-31 |
Nominal | None |
Nominal | 1 |
Period | A |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0004239809 | MARTA/AOR MARTA/AOR - AZIONI ORDINARIE | |
IT0003391130 | MARTEC AOR MARTEC AOR - AZIONI ORDINARIE | |
IT0003876338 | MARTELLI LAV TE/AOR MARTELLI LAV TE/AOR - AZIONI ORDINARIE | |
IT0004454200 | MARTELLI/4.16666 20141231 MARTELLI/4.16666 20141231 - OBBLIGAZIONI ORDINARIE | |
IT0003162911 | MARTELLI/7.5 20141231 MARTELLI/7.5 20141231 - OBBLIGAZIONI ORDINARIE | |
IT0004230410 | MARTELLI/TV 20141231 MARTELLI/TV 20141231 - OBBLIGAZIONI ORDINARIE | |
IT0001023545 | MARTEX/AOR MARTEX/AOR - AZIONI ORDINARIE | |
IT0004124928 | MARTHES/11 20161231 MARTHES/11 20161231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003143531 | MARTHES/AOR MARTHES/AOR - AZIONI ORDINARIE | |
IT0000346566 | MARTIGNONI/AOR MARTIGNONI/AOR - AZIONI ORDINARIE | |
INE199D01016 | MARTIN BURN LTD MARTIN BURN LIMITED - EQUITY SHARES | 10.0000 |
IT0003424162 | MARTINELLI GINETTO AOR MARTINELLI GINETTO AOR - AZIONI ORDINARIE | |
IT0004690233 | MARTINI HOLDING/6.5 20121231 MARTINI HOLDING/6.5 20121231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003442784 | MARTINI HOLDING/7.9 20101231 MARTINI HOLDING/7.9 20101231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004752348 | MARTINI LUCIANO/AOR MARTINI LUCIANO/AOR - AZIONI ORDINARIE | |
IT0004690183 | MARTINI PREFABB/12 20160630 MARTINI PREFABB/12 20160630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004690191 | MARTINI PREFABB/AOR MARTINI PREFABB/AOR - AZIONI ORDINARIE | |
IT0003759666 | MARTINI6/AOR MARTINI6/AOR - AZIONI ORDINARIE | |
IT0004615388 | MARTINPLAST/AOR MARTINPLAST/AOR - AZIONI ORDINARIE | |
IT0003763759 | MARTONI AOR MARTONI AOR - AZIONI ORDINARIE |
Čas: 23. prosince 2024 0:15:34
Londýn čas: | 22. prosince 2024 23:15:34 |
New York čas: | 22. prosince 2024 18:15:34 |
Tokio čas: | 23. prosince 2024 8:15:34 |