ALFA GOMMA/4.17 20141219, IT0004456106 ISIN Databáze
ALFA GOMMA/4.17 20141219 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0004456106 | ALFA GOMMA/4.17 20141219 |
---|---|
Cfi code | DBFUGB |
Codvecom | 400L |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2010-06-01 |
First coupon payment date | 2009-12-19 |
First coupon rate | 4 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 4 |
Issue date | 2008-12-20 |
Issuer | 00758920151 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | ALFA GOMMA S.P.A. |
Maturity date | 2014-12-19 |
Nominal | None |
Nominal | 50000 |
Period | A |
Repayment date | |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0004626658 | ALFA CLASSICA/AOR ALFA CLASSICA/AOR - AZIONI ORDINARIE | |
IT0004473614 | ALFA CONS ABR S/AOR ALFA CONS ABR S/AOR - AZIONI ORDINARIE | |
IT0004456106 | ALFA GOMMA/4.17 20141219 ALFA GOMMA/4.17 20141219 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004456098 | ALFA GOMMA/4.17 20141231 ALFA GOMMA/4.17 20141231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001023222 | ALFA GOMMA/AOR ALFA GOMMA/AOR - AZIONI ORDINARIE | |
INE042C01010 | ALFA ICA (INDIA) EQY ALFA ICA (INDIA) LIMITED EQUITY SHARES | 10.0000 |
INE127L01010 | ALFA INFRAPROP-EQ ALFA INFRAPROP PRIVATE LIMITED-EQUITY SHARES | 100.0000 |
HU0000027586 | Alfa Ipari Rt. Dolgozói részvény ALFA IPARI | 0.0000 |
HU0000027578 | Alfa Ipari Rt. Elsőbbségi részvény ALFA IPARI | 0.0000 |
HU0000027594 | Alfa Ipari Rt. Kamatozó részvény ALFA IPARI | 0.0000 |
HU0000027560 | Alfa Ipari Rt. Törzsrészvény ALFA IPARI | 0.0000 |
HU0000031661 | Alfa Kereskedelmi Rt. Törzsrészvény ALFA KERES | 0.0000 |
INE427A01017 | ALFA LAVAL INDIA EQ ALFA LAVAL (INDIA) LIMITED EQUITY SHARES | 10.0000 |
IT0003005920 | ALFA LAVAL/AOR ALFA LAVAL/AOR - AZIONI ORDINARIE | |
IT0004727100 | ALFA PARF GROUP/AOR ALFA PARF GROUP/AOR - AZIONI ORDINARIE | |
IT0001073284 | ALFA SERVICE AOR ALFA SERVICE AOR - AZIONI ORDINARIE | |
IT0004370406 | ALFA SKYE/TV 20141031 JUN CL E ALFA SKYE/TV 20141031 JUN CL E - CARTOLARIZZAZIONE | |
IT0004370331 | ALFA SKYE/TV 20141031 MEZ CL B ALFA SKYE/TV 20141031 MEZ CL B - CARTOLARIZZAZIONE | |
IT0004370356 | ALFA SKYE/TV 20141031 MEZ CL C ALFA SKYE/TV 20141031 MEZ CL C - CARTOLARIZZAZIONE | |
IT0004370380 | ALFA SKYE/TV 20141031 MEZ CL D ALFA SKYE/TV 20141031 MEZ CL D - CARTOLARIZZAZIONE |
Čas: 23. prosince 2024 18:33:26
Londýn čas: | 23. prosince 2024 17:33:26 |
New York čas: | 23. prosince 2024 12:33:26 |
Tokio čas: | 24. prosince 2024 2:33:26 |