PASCHI/2.76 20120401 SR 34 TR 1, IT0004470149 ISIN Databáze
PASCHI/2.76 20120401 SR 34 TR 1 - OBBLIGAZIONI ORDINARIE
ISIN IT0004470149 | PASCHI/2.76 20120401 SR 34 TR 1 |
---|---|
Cfi code | DTFUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2012-04-17 |
Date in | 2012-03-20 |
First coupon payment date | 2009-10-01 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 2 |
Issue date | 2009-04-01 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2012-04-01 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2012-04-01 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 10. listopadu 2024 5:53:33
Londýn čas: | 10. listopadu 2024 4:53:33 |
New York čas: | 9. listopadu 2024 23:53:33 |
Tokio čas: | 10. listopadu 2024 13:53:33 |