INITIUM/TV 20140630, IT0004503071 ISIN Databáze
INITIUM/TV 20140630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0004503071 | INITIUM/TV 20140630 |
---|---|
Cfi code | DBVUGR |
Codvecom | 400L |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2012-09-14 |
First coupon payment date | 2009-06-30 |
First coupon rate | 1 |
Form | NOMINATIVO |
Interest | 1 |
Interest rate | |
Issue date | 2009-04-30 |
Issuer | 08788320151 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | INITIUM S.P.A. |
Maturity date | 2014-06-30 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | R |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0004296742 | INITIUM/AOR SVN INITIUM/AOR SVN - AZIONI ORDINARIE | |
IT0003613475 | INITIUM/TV 20121231 INITIUM/TV 20121231 - OBBLIGAZIONI ORDINARIE | |
IT0004503071 | INITIUM/TV 20140630 INITIUM/TV 20140630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004137649 | INITIUM/TV 20160831 INITIUM/TV 20160831 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004290885 | INITIUM/TV 20180115 JUN CL B1 INITIUM/TV 20180115 JUN CL B1 - CARTOLARIZZAZIONE | |
IT0004297666 | INITIUM/TV 20180115 JUN CL B2 INITIUM/TV 20180115 JUN CL B2 - CARTOLARIZZAZIONE | |
IT0004290877 | INITIUM/TV 20180115 SEN CL A1 INITIUM/TV 20180115 SEN CL A1 - CARTOLARIZZAZIONE | |
IT0004297641 | INITIUM/TV 20180115 SEN CL A2 INITIUM/TV 20180115 SEN CL A2 - CARTOLARIZZAZIONE |
Čas: 26. prosince 2024 14:57:08
Londýn čas: | 26. prosince 2024 13:57:08 |
New York čas: | 26. prosince 2024 8:57:08 |
Tokio čas: | 26. prosince 2024 22:57:08 |