UNICREDIT/P FUTURE WTI 60, IT0004528094 ISIN Databáze
UNICREDIT/P FUTURE WTI 60 - CW PUT SU ALTRE ATTIVITA
| ISIN IT0004528094 | UNICREDIT/P FUTURE WTI 60 |
|---|---|
| Cfi code | RWMCPB |
| Codvecom | C06B |
| Coupon frequency | |
| Currency | 1 |
| Currency description | AFGANI AFGANISTAN |
| Date fi | 2010-02-23 |
| Date in | 2010-01-04 |
| First coupon payment date | |
| First coupon rate | |
| Form | PORTATORE |
| Interest | |
| Interest rate | |
| Issue date | 2009-08-25 |
| Issuer | 00348170101 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | UNICREDIT, SOCIETA PER AZIONI IN FORMA ABBREVIATA UNICREDIT S.P.A. |
| Maturity date | 2010-02-11 |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | 2010-02-11 |
| Sector | CW PUT SU ALTRE ATTIVITA |
| Share tip | B |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0009666600 | UNIC0 UNIC0 - FUTURES SU TITOLI DI CAPITALE | |
| IT0009682979 | UNIC0CAL0,5000 UNIC0CAL0,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666584 | UNIC0CAL0,5200 UNIC0CAL0,5200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666568 | UNIC0CAL0,5400 UNIC0CAL0,5400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666543 | UNIC0CAL0,5600 UNIC0CAL0,5600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666527 | UNIC0CAL0,5800 UNIC0CAL0,5800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666519 | UNIC0CAL0,6000 UNIC0CAL0,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666493 | UNIC0CAL0,6200 UNIC0CAL0,6200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666477 | UNIC0CAL0,6400 UNIC0CAL0,6400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666451 | UNIC0CAL0,6600 UNIC0CAL0,6600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666436 | UNIC0CAL0,6800 UNIC0CAL0,6800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666402 | UNIC0CAL0,7000 UNIC0CAL0,7000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666394 | UNIC0CAL0,7200 UNIC0CAL0,7200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666378 | UNIC0CAL0,7400 UNIC0CAL0,7400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666352 | UNIC0CAL0,7600 UNIC0CAL0,7600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666337 | UNIC0CAL0,7800 UNIC0CAL0,7800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666311 | UNIC0CAL0,8000 UNIC0CAL0,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009684959 | UNIC0CAL0,8500 UNIC0CAL0,8500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009686004 | UNIC0CAL0,9000 UNIC0CAL0,9000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009703643 | UNIC0CAL0,9500 UNIC0CAL0,9500 - CALL OPTIONS SU TITOLI DI CAPITALE |
Čas: 10. ledna 2021 20:56:51
| Londýn čas: | 10. ledna 2021 19:56:51 |
| New York čas: | 10. ledna 2021 14:56:51 |
| Tokio čas: | 11. ledna 2021 4:56:51 |






