IMM. BAGGIO/1.6 20120921 GAR, IT0004533805 ISIN Databáze
IMM. BAGGIO/1.6 20120921 GAR - OBBLIGAZIONI ORDINARIE
ISIN IT0004533805 | IMM. BAGGIO/1.6 20120921 GAR |
---|---|
Cfi code | DBFGGB |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-03-31 |
Date in | 2010-06-01 |
First coupon payment date | 2010-09-21 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 1 |
Issue date | 2009-09-21 |
Issuer | 02544120286 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | IMMOBILIARE BAGGIO SRL |
Maturity date | 2012-09-21 |
Nominal | None |
Nominal | 50000 |
Period | A |
Repayment date | 2012-09-21 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0000080843 | IMM.RE CARIMATE - AOR IMM.RE CARIMATE - AOR - AZIONI ORDINARIE | |
IT0000228707 | IMM. MEDIO TEVERE AOR IMM. MEDIO TEVERE AOR - AZIONI ORDINARIE | |
IT0000308699 | IMM. GOLF CASTEL CONTURBIA AOR IMM. GOLF CASTEL CONTURBIA AOR - AZIONI ORDINARIE | |
IT0000468865 | IMM. S.SEBASTIANO AOR IMM. S.SEBASTIANO AOR - AZIONI ORDINARIE | |
IT0000807187 | IMM. TIRREMA AOR IMM. TIRREMA AOR - AZIONI ORDINARIE | |
IT0000898962 | IMM. LANIFICIO M.BIELLA AOR IMM. LANIFICIO M.BIELLA AOR - AZIONI ORDINARIE | |
IT0001011995 | IMM. VERNAZZA/AOR IMM. VERNAZZA/AOR - AZIONI ORDINARIE | |
IT0001029393 | IMM. FIERA BRES/AOR IMM. FIERA BRES/AOR - AZIONI ORDINARIE | |
IT0001044517 | IMM. ROMA SPLEN/AOR IMM. ROMA SPLEN/AOR - AZIONI ORDINARIE | |
IT0001044616 | IMM.RE BRUGHIER/AOR IMM.RE BRUGHIER/AOR - AZIONI ORDINARIE | |
IT0001062592 | IMM. NEMESIA AOR IMM. NEMESIA AOR - AZIONI ORDINARIE | |
IT0001066494 | IMM. FONDO PREV/AOR IMM. FONDO PREV/AOR - AZIONI ORDINARIE | |
IT0001130670 | IMM. LA MARCHESA- AORD IMM. LA MARCHESA- AORD - AZIONI ORDINARIE | |
IT0001281366 | IMM.SALICE VERD/AOR IMM.SALICE VERD/AOR - AZIONI ORDINARIE | |
IT0001300091 | IMM. CARPENSE AOR IMM. CARPENSE AOR - AZIONI ORDINARIE | |
IT0001313227 | IMM. STUDIO UNO/AOR IMM. STUDIO UNO/AOR - AZIONI ORDINARIE | |
IT0001313235 | IMM. STUDIO UNO/7.33 CV 20130331 IMM. STUDIO UNO/7.33 CV 20130331 - OBBLIGAZIONI CONVERTIBILI | |
IT0001313243 | IMM. STUDIO UNO/7.33 CV 20130331 IMM. STUDIO UNO/7.33 CV 20130331 - OBBLIGAZIONI CONVERTIBILI | |
IT0001320222 | IMM. FORTUNA/AOR IMM. FORTUNA/AOR - AZIONI ORDINARIE | |
IT0003272686 | IMM.RE PODERE MONTEBELLO AOR IMM.RE PODERE MONTEBELLO AOR - AZIONI ORDINARIE |
Čas: 24. prosince 2024 2:24:40
Londýn čas: | 24. prosince 2024 1:24:40 |
New York čas: | 23. prosince 2024 20:24:40 |
Tokio čas: | 24. prosince 2024 10:24:40 |