BCC PACHINO/1.6 20120420 GAR, IT0004589773 ISIN Databáze
BCC PACHINO/1.6 20120420 GAR - OBBLIGAZIONI ORDINARIE
ISIN IT0004589773 | BCC PACHINO/1.6 20120420 GAR |
---|---|
Cfi code | DBFGFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2012-07-31 |
Date in | 2010-03-16 |
First coupon payment date | 2010-10-20 |
First coupon rate | |
Form | PORTATORE |
Interest | 0 |
Interest rate | 1 |
Issue date | 2010-04-20 |
Issuer | 00078210895 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA DI CREDITO COOPERATIVO DI PACHINO SOC. COOP. |
Maturity date | 2012-04-20 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2012-04-20 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
INE788D01016 | BCC FUBA INDIA LTD BCC FUBA INDIA LIMITED- EQUITY SHARES | 10.0000 |
IT0000222221 | BCC INZAGO/AOR BCC INZAGO/AOR - AZIONI ORDINARIE | |
IT0000302270 | BCC CASERTANO-F/AOR BCC CASERTANO-F/AOR - AZIONI ORDINARIE | |
IT0000322997 | BCC CASTENASO/AOR BCC CASTENASO/AOR - AZIONI ORDINARIE | |
IT0000324126 | BCC CARAVAGGIO/AOR BCC CARAVAGGIO/AOR - AZIONI ORDINARIE | |
IT0000326626 | BCC A BRIANZA/AOR BCC A BRIANZA/AOR - AZIONI ORDINARIE | |
IT0001006300 | BCC MANZANO/AOR BCC MANZANO/AOR - AZIONI ORDINARIE | |
IT0001014288 | BCC GHISALBA/AOR BCC GHISALBA/AOR - AZIONI ORDINARIE | |
IT0001047452 | BCC V TROMPIA/AOR BCC V TROMPIA/AOR - AZIONI ORDINARIE | |
IT0001069761 | BCC DON RIZZO A/AOR BCC DON RIZZO A/AOR - AZIONI ORDINARIE | |
IT0001077277 | BCC SORISOLE/AOR BCC SORISOLE/AOR - AZIONI ORDINARIE | |
IT0001079398 | BCC RISP OBBL/DIS PT BCC RISP OBBL/DIS PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001079406 | BCC RISP OBBL/DIS NM BCC RISP OBBL/DIS NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001083184 | BCC ASSICURAZIO/AOR BCC ASSICURAZIO/AOR - AZIONI ORDINARIE | |
IT0001091963 | BCC VICENTINO/AOR BCC VICENTINO/AOR - AZIONI ORDINARIE | |
IT0001179297 | BCC CRESCITA BI/DIS PT BCC CRESCITA BI/DIS PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001179305 | BCC CRESCITA BI/DIS NM BCC CRESCITA BI/DIS NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001238747 | BCC C BRIANZA/AOR BCC C BRIANZA/AOR - AZIONI ORDINARIE | |
IT0001249116 | BCC INVEST AZ/CAP PT BCC INVEST AZ/CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001249124 | BCC INVEST AZ/CAP NM BCC INVEST AZ/CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. |
Čas: 10. listopadu 2024 5:41:14
Londýn čas: | 10. listopadu 2024 4:41:14 |
New York čas: | 9. listopadu 2024 23:41:14 |
Tokio čas: | 10. listopadu 2024 13:41:14 |