CR VIGNOLA/TV 20130416, IT0004599558 ISIN Databáze
CR VIGNOLA/TV 20130416 - OBBLIGAZIONI ORDINARIE
ISIN IT0004599558 | CR VIGNOLA/TV 20130416 |
---|---|
Cfi code | DTVUFB |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-04-23 |
Date in | 2013-03-28 |
First coupon payment date | 2011-04-16 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2010-04-16 |
Issuer | 01153230360 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA POPOLARE DELL EMILIA ROMAGNA, SOCIETA COOPERATIVA |
Maturity date | 2013-04-16 |
Nominal | None |
Nominal | 1000 |
Period | A |
Repayment date | 2013-04-16 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0004953672 | CR VALSUGANA/2 20160201 CR VALSUGANA/2 20160201 - OBBLIGAZIONI ORDINARIE | |
IT0004974009 | CR VALSUGANA/2 20161104 CR VALSUGANA/2 20161104 - OBBLIGAZIONI ORDINARIE | |
IT0004864713 | CR VALSUGANA/2.5 20150416 CR VALSUGANA/2.5 20150416 - OBBLIGAZIONI ORDINARIE | |
IT0004907116 | CR VALSUGANA/3.75 20150320 CR VALSUGANA/3.75 20150320 - OBBLIGAZIONI ORDINARIE | |
IT0004920853 | CR VALSUGANA/TM 20180508 CR VALSUGANA/TM 20180508 - OBBLIGAZIONI ORDINARIE | |
IT0004884844 | CR VALSUGANA/TV 20151224 CR VALSUGANA/TV 20151224 - OBBLIGAZIONI ORDINARIE | |
IT0004871288 | CR VALSUGANA/TV 20161119 SU CR VALSUGANA/TV 20161119 SU - OBBLIGAZIONI ORDINARIE | |
IT0004893571 | CR VALSUGANA/TV 20170201 SU CR VALSUGANA/TV 20170201 SU - OBBLIGAZIONI ORDINARIE | |
IT0004964695 | CR VALSUGANA/TV 20171001 SU CR VALSUGANA/TV 20171001 SU - OBBLIGAZIONI ORDINARIE | |
IT0004531718 | CR VALTELLINESE/1.50 20110909 CR VALTELLINESE/1.50 20110909 - OBBLIGAZIONI ORDINARIE | |
IT0004619323 | CR VALTELLINESE/1.55 20130630 CR VALTELLINESE/1.55 20130630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004543440 | CR VALTELLINESE/1.65 20111021 CR VALTELLINESE/1.65 20111021 - OBBLIGAZIONI ORDINARIE | |
IT0004550213 | CR VALTELLINESE/1.65 20111117 CR VALTELLINESE/1.65 20111117 - OBBLIGAZIONI ORDINARIE | |
IT0004587553 | CR VALTELLINESE/1.7 20120305 CR VALTELLINESE/1.7 20120305 - OBBLIGAZIONI ORDINARIE | |
IT0004595218 | CR VALTELLINESE/1.7 20120406 CR VALTELLINESE/1.7 20120406 - OBBLIGAZIONI ORDINARIE | |
IT0004484579 | CR VALTELLINESE/1.75 20110410 CR VALTELLINESE/1.75 20110410 - OBBLIGAZIONI ORDINARIE | |
IT0004536741 | CR VALTELLINESE/1.75 20110924 CR VALTELLINESE/1.75 20110924 - OBBLIGAZIONI ORDINARIE | |
IT0004576523 | CR VALTELLINESE/1.75 20120210 CR VALTELLINESE/1.75 20120210 - OBBLIGAZIONI ORDINARIE | |
IT0004484595 | CR VALTELLINESE/1.75 20120409 CR VALTELLINESE/1.75 20120409 - OBBLIGAZIONI ORDINARIE | |
IT0004531734 | CR VALTELLINESE/1.75 20120910 CR VALTELLINESE/1.75 20120910 - OBBLIGAZIONI ORDINARIE |
Čas: 10. listopadu 2024 3:27:21
Londýn čas: | 10. listopadu 2024 2:27:21 |
New York čas: | 9. listopadu 2024 21:27:21 |
Tokio čas: | 10. listopadu 2024 11:27:21 |