BP INTRA/3.1 20131011, IT0004647977 ISIN Databáze
BP INTRA/3.1 20131011 - OBBLIGAZIONI ORDINARIE
ISIN IT0004647977 | BP INTRA/3.1 20131011 |
---|---|
Cfi code | DBFUFB |
Codvecom | 400A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-09-20 |
First coupon payment date | 2011-01-11 |
First coupon rate | |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2010-10-11 |
Issuer | 00208740266 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | VENETO BANCA SOCIETA COOPERATIVA PER AZIONI |
Maturity date | 2013-10-11 |
Nominal | None |
Nominal | 50000 |
Period | T |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0001414835 | BP INTRA 00-10 4.50% BP INTRA 00-10 4.50% - OBBLIGAZIONI ORDINARIE | |
IT0001401220 | BP INTRA 99-09 4.50% BP INTRA 99-09 4.50% - OBBLIGAZIONI ORDINARIE | |
IT0004547805 | BP INTRA/1.6 20111105 BP INTRA/1.6 20111105 - OBBLIGAZIONI ORDINARIE | |
IT0004533748 | BP INTRA/1.80 20110930 BP INTRA/1.80 20110930 - OBBLIGAZIONI ORDINARIE | |
IT0004550254 | BP INTRA/1.9 20111111 BP INTRA/1.9 20111111 - OBBLIGAZIONI ORDINARIE | |
IT0004545320 | BP INTRA/2 20111026 BP INTRA/2 20111026 - OBBLIGAZIONI ORDINARIE | |
IT0004591837 | BP INTRA/2 20120918 BP INTRA/2 20120918 - OBBLIGAZIONI ORDINARIE | |
IT0004521230 | BP INTRA/2 20120918 SR 12 BP INTRA/2 20120918 SR 12 - OBBLIGAZIONI ORDINARIE | |
IT0004540370 | BP INTRA/2 20121026 SR 16 BP INTRA/2 20121026 SR 16 - OBBLIGAZIONI ORDINARIE | |
IT0004549959 | BP INTRA/2 20121123 SR 18 BP INTRA/2 20121123 SR 18 - OBBLIGAZIONI ORDINARIE | |
IT0004546948 | BP INTRA/2 20121202 BP INTRA/2 20121202 - OBBLIGAZIONI ORDINARIE | |
IT0004638273 | BP INTRA/2.1 20120903 BP INTRA/2.1 20120903 - OBBLIGAZIONI ORDINARIE | |
IT0004502453 | BP INTRA/2.25 20120616 BP INTRA/2.25 20120616 - OBBLIGAZIONI ORDINARIE | |
IT0004569759 | BP INTRA/2.3 20120305 SR 1 BP INTRA/2.3 20120305 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004614225 | BP INTRA/2.5 20130702 BP INTRA/2.5 20130702 - OBBLIGAZIONI ORDINARIE | |
IT0004459803 | BP INTRA/2.50 20110210 TR 1 BP INTRA/2.50 20110210 TR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004461148 | BP INTRA/2.50 20120330 SR 2 TR 1 BP INTRA/2.50 20120330 SR 2 TR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004473473 | BP INTRA/2.50 20130415 SR 7 TR 1 BP INTRA/2.50 20130415 SR 7 TR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004523632 | BP INTRA/2.75 20120225 BP INTRA/2.75 20120225 - OBBLIGAZIONI ORDINARIE | |
IT0004512783 | BP INTRA/2.86 20110817 SR 11 BP INTRA/2.86 20110817 SR 11 - OBBLIGAZIONI ORDINARIE |
Čas: 10. listopadu 2024 14:48:57
Londýn čas: | 10. listopadu 2024 13:48:57 |
New York čas: | 10. listopadu 2024 8:48:57 |
Tokio čas: | 10. listopadu 2024 22:48:57 |