CRA BINASCO CC/2 20131108 GAR, IT0004655210 ISIN Databáze
CRA BINASCO CC/2 20131108 GAR - OBBLIGAZIONI ORDINARIE
| ISIN IT0004655210 | CRA BINASCO CC/2 20131108 GAR |
|---|---|
| Cfi code | DTFGFB |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-06-06 |
| First coupon payment date | 2011-05-08 |
| First coupon rate | 1 |
| Form | PORTATORE |
| Interest | 0 |
| Interest rate | 2 |
| Issue date | 2010-11-08 |
| Issuer | 00772010153 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA RURALE ED ARTIGIANA DI BINASCO - CREDITO COOPERATIVO SOCIETA COOPERATIVA |
| Maturity date | 2013-11-08 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0004503303 | CRA AGRO PONTIN/1.70 20110701 GAR CRA AGRO PONTIN/1.70 20110701 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004893654 | CRA AGRO PONTIN/2.2 20150304 GAR CRA AGRO PONTIN/2.2 20150304 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004503295 | CRA AGRO PONTIN/2.20 20120701 GAR CRA AGRO PONTIN/2.20 20120701 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004689839 | CRA AGRO PONTIN/2.4 20130302 GAR CRA AGRO PONTIN/2.4 20130302 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004709744 | CRA AGRO PONTIN/2.4 20130502 GAR CRA AGRO PONTIN/2.4 20130502 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004893639 | CRA AGRO PONTIN/2.5 20150304 GAR CRA AGRO PONTIN/2.5 20150304 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004893662 | CRA AGRO PONTIN/2.5 20160304 GAR CRA AGRO PONTIN/2.5 20160304 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004930266 | CRA AGRO PONTIN/2.5 20160701 GAR CRA AGRO PONTIN/2.5 20160701 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004733918 | CRA AGRO PONTIN/2.7 20130701 GAR CRA AGRO PONTIN/2.7 20130701 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004811334 | CRA AGRO PONTIN/2.7 20140502 GAR CRA AGRO PONTIN/2.7 20140502 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004689813 | CRA AGRO PONTIN/2.8 20140302 GAR CRA AGRO PONTIN/2.8 20140302 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004908114 | CRA AGRO PONTIN/2.8 20160502 GAR CRA AGRO PONTIN/2.8 20160502 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004709751 | CRA AGRO PONTIN/2.9 20140502 GAR CRA AGRO PONTIN/2.9 20140502 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004689805 | CRA AGRO PONTIN/3 20140302 GAR CRA AGRO PONTIN/3 20140302 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004811318 | CRA AGRO PONTIN/3 20140502 GAR CRA AGRO PONTIN/3 20140502 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004709736 | CRA AGRO PONTIN/3.1 20140502 GAR CRA AGRO PONTIN/3.1 20140502 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004733892 | CRA AGRO PONTIN/3.1 20140701 GAR CRA AGRO PONTIN/3.1 20140701 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004455595 | CRA AGRO PONTIN/3.20 20110302 GAR CRA AGRO PONTIN/3.20 20110302 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004733900 | CRA AGRO PONTIN/3.3 20140701 GAR CRA AGRO PONTIN/3.3 20140701 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004455736 | CRA AGRO PONTIN/3.50 20120302 GAR CRA AGRO PONTIN/3.50 20120302 GAR - OBBLIGAZIONI ORDINARIE |
Čas: 10. ledna 2021 19:43:14
| Londýn čas: | 10. ledna 2021 18:43:14 |
| New York čas: | 10. ledna 2021 13:43:14 |
| Tokio čas: | 11. ledna 2021 3:43:14 |






