BANCOPOSTA S LI/NM, IT0004680077 ISIN Databáze
BANCOPOSTA S LI/NM - OICVM ARMON NON MONETARI APERTI ITAL.
ISIN IT0004680077 | BANCOPOSTA S LI/NM |
---|---|
Cfi code | EUOGSR |
Codvecom | 491A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2011-02-15 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 000862431W0 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCOPOSTA STEP LIGHT |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | |
Sector | OICVM ARMON NON MONETARI APERTI ITAL. |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
HU0000011614 | Banco Popolare Hungary Zrt. Törzsrészvény Banco Popolare Hungary Zrt. | 100 000.0000 |
INE213C01025 | BANCO PRODUCT-EQ 2/- BANCO PRODUCTS (INDIA) LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
IT0000304573 | BANCARIA IMMOBILIARE AOR BANCARIA IMMOBILIARE AOR - AZIONI ORDINARIE | |
IT0000427861 | BANCA IFIGEST/AOR BANCA IFIGEST/AOR - AZIONI ORDINARIE | |
IT0000558947 | BANCA CR FIRENZ/TV 20110101 BANCA CR FIRENZ/TV 20110101 - OBBLIGAZIONI ORDINARIE | |
IT0000572740 | BANCA CR FIRENZ/TV 20110101 BANCA CR FIRENZ/TV 20110101 - OBBLIGAZIONI ORDINARIE | |
IT0000814472 | BANCA UBAE/AOR BANCA UBAE/AOR - AZIONI ORDINARIE | |
IT0001002309 | BANCA C.R.S./AOR BANCA C.R.S./AOR - AZIONI ORDINARIE | |
IT0001018503 | BANCA MC FRIULI/AOR BANCA MC FRIULI/AOR - AZIONI ORDINARIE | |
IT0001076956 | BANCO NAP DIR OP 4-5 BANCO NAP DIR OP 4-5 - DIRITTI DI OPZIONE SU AZIONI | |
IT0001160081 | BANCA CR FIRENZ/7.15 20130101 BANCA CR FIRENZ/7.15 20130101 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001322772 | BANCA CR FIRENZ/OC 20140503 SD BANCA CR FIRENZ/OC 20140503 SD - OBBLIGAZIONI ORDINARIE | |
IT0001333134 | BANCA CR FIRENZ/TV 20140602 SD BANCA CR FIRENZ/TV 20140602 SD - OBBLIGAZIONI ORDINARIE | |
IT0001354882 | BANCA CR FIRENZ/4.20 20110906 BANCA CR FIRENZ/4.20 20110906 - OBBLIGAZIONI ORDINARIE | |
IT0001369138 | BANCA CR FIRENZ/4.6 20121004 BANCA CR FIRENZ/4.6 20121004 - OBBLIGAZIONI ORDINARIE | |
IT0001378659 | BANCA CR FIRENZ/4.30 20101102 BANCA CR FIRENZ/4.30 20101102 - OBBLIGAZIONI ORDINARIE | |
IT0001378667 | BANCA CR FIRENZ/4.7 20131102 BANCA CR FIRENZ/4.7 20131102 - OBBLIGAZIONI ORDINARIE | |
IT0001398921 | BANCA DI ROMA IND 20091203 SR 399 BANCA DI ROMA IND 20091203 SR 399 - OBBLIGAZIONI STRUTTURATE | |
IT0001496519 | BANCAPERTA/AOR BANCAPERTA/AOR - AZIONI ORDINARIE | |
IT0003042600 | BANCA IPIBI/AOR BANCA IPIBI/AOR - AZIONI ORDINARIE |
Čas: 10. listopadu 2024 5:32:59
Londýn čas: | 10. listopadu 2024 4:32:59 |
New York čas: | 9. listopadu 2024 23:32:59 |
Tokio čas: | 10. listopadu 2024 13:32:59 |