B ANTONVENETA/3.2 20140331 SR 7, IT0004696115 ISIN Databáze
B ANTONVENETA/3.2 20140331 SR 7 - OBBLIGAZIONI ORDINARIE
ISIN IT0004696115 | B ANTONVENETA/3.2 20140331 SR 7 |
---|---|
Cfi code | DTFUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-04-29 |
First coupon payment date | 2011-09-30 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2011-03-31 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2014-03-31 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0004603913 | B ANCONA CC/2.15 20130503 GAR B ANCONA CC/2.15 20130503 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004574353 | B ANCONA CC/2.4 20130201 GAR B ANCONA CC/2.4 20130201 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004603905 | B ANCONA CC/2.5 20150503 GAR B ANCONA CC/2.5 20150503 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004889652 | B ANCONA CC/2.75 20170201 B ANCONA CC/2.75 20170201 - OBBLIGAZIONI ORDINARIE | |
IT0004512999 | B ANCONA CC/2.8 20120715 GAR B ANCONA CC/2.8 20120715 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003940654 | B ANCONA CC/3 20091102 GAR B ANCONA CC/3 20091102 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004565476 | B ANCONA CC/3 20120111 GAR B ANCONA CC/3 20120111 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004467582 | B ANCONA CC/3.15 20120302 GAR B ANCONA CC/3.15 20120302 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003997035 | B ANCONA CC/3.25 20100120 GAR B ANCONA CC/3.25 20100120 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004010390 | B ANCONA CC/3.25 20100206 GAR B ANCONA CC/3.25 20100206 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004015068 | B ANCONA CC/3.25 20100220 GAR B ANCONA CC/3.25 20100220 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004966039 | B ANCONA CC/3.25 20171015 B ANCONA CC/3.25 20171015 - OBBLIGAZIONI ORDINARIE | |
IT0004697832 | B ANCONA CC/3.5 20140315 B ANCONA CC/3.5 20140315 - OBBLIGAZIONI ORDINARIE | |
IT0004454952 | B ANCONA CC/3.70 20120202 GAR B ANCONA CC/3.70 20120202 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004760408 | B ANCONA CC/3.75 20140901 GAR B ANCONA CC/3.75 20140901 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004969090 | B ANCONA CC/3.75 20181115 B ANCONA CC/3.75 20181115 - OBBLIGAZIONI ORDINARIE | |
IT0004847460 | B ANCONA CC/4 20150903 B ANCONA CC/4 20150903 - OBBLIGAZIONI ORDINARIE | |
IT0004696859 | B ANCONA CC/4 20160307 B ANCONA CC/4 20160307 - OBBLIGAZIONI ORDINARIE | |
IT0004349509 | B ANCONA CC/4.00 20110401 GAR B ANCONA CC/4.00 20110401 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004116437 | B ANCONA CC/4.25 20111002 GAR B ANCONA CC/4.25 20111002 GAR - OBBLIGAZIONI ORDINARIE |
Čas: 23. prosince 2024 0:47:17
Londýn čas: | 22. prosince 2024 23:47:17 |
New York čas: | 22. prosince 2024 18:47:17 |
Tokio čas: | 23. prosince 2024 8:47:17 |