PASCHI/2.8 20130704 SR 56, IT0004727852 ISIN Databáze
PASCHI/2.8 20130704 SR 56 - OBBLIGAZIONI ORDINARIE
ISIN IT0004727852 | PASCHI/2.8 20130704 SR 56 |
---|---|
Cfi code | DTFUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2014-01-31 |
Date in | 2013-04-24 |
First coupon payment date | 2012-01-04 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 2 |
Issue date | 2011-07-04 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2013-07-04 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2013-07-04 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 13. listopadu 2024 1:16:27
Londýn čas: | 13. listopadu 2024 0:16:27 |
New York čas: | 12. listopadu 2024 19:16:27 |
Tokio čas: | 13. listopadu 2024 9:16:27 |