UNIPOL BCA/4 20150603 SR 153, IT0004729619 ISIN Databáze
UNIPOL BCA/4 20150603 SR 153 - OBBLIGAZIONI ORDINARIE
ISIN IT0004729619 | UNIPOL BCA/4 20150603 SR 153 |
---|---|
Cfi code | DBFUFB |
Codvecom | 400A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-02-20 |
First coupon payment date | 2011-09-03 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 4 |
Issue date | 2011-06-03 |
Issuer | 03719580379 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | UNIPOL BANCA S.P.A. |
Maturity date | 2015-06-03 |
Nominal | None |
Nominal | 50000 |
Period | T |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0000068251 | UNIPAR RNC PT UNIPAR RNC PT - AZIONI DI RISPARMIO NON CV | |
IT0000068244 | UNIPAR/AOR UNIPAR/AOR - AZIONI ORDINARIE | |
IT0004051428 | UNIPEG AOR SOCIO SOVVENTORE UNIPEG AOR SOCIO SOVVENTORE - AZIONI ORDINARIE | |
IT0004616063 | UNIPEG/AOR GOD 01-01-11 UNIPEG/AOR GOD 01-01-11 - AZIONI ORDINARIE | |
INE037A01022 | UNIPHOS ENTERPRISES UNIPHOS ENTERPRISES LTD-EQUITY SHARES-AFTER REARRANGEMENT OF UNITED PHOSPORUS LTD | 2.0000 |
INE950G01015 | UNIPLY INDUSTRIES-EQ UNIPLY INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
IT0004455199 | UNIPOL B/3.30 20110426 SR 102 UNIPOL B/3.30 20110426 SR 102 - OBBLIGAZIONI ORDINARIE | |
IT0003852875 | UNIPOL B/3.40 OBB RIMB ANTIC UNIPOL B/3.40 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004046071 | UNIPOL B/3.50 20100428 SS S79 UNIPOL B/3.50 20100428 SS S79 - OBBLIGAZIONI ORDINARIE | |
IT0004454705 | UNIPOL B/3.50 20110426 SR 103 UNIPOL B/3.50 20110426 SR 103 - OBBLIGAZIONI ORDINARIE | |
IT0003790513 | UNIPOL B/3.60 20110101 S62 SUB UNIPOL B/3.60 20110101 S62 SUB - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003916811 | UNIPOL B/3.60 20150901 S71 SUB UNIPOL B/3.60 20150901 S71 SUB - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0004046238 | UNIPOL B/3.60 OBB RIMB ANTIC UNIPOL B/3.60 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004439276 | UNIPOL B/3.80 20110310 SR 100 UNIPOL B/3.80 20110310 SR 100 - OBBLIGAZIONI ORDINARIE | |
IT0004046113 | UNIPOL B/3.80 OBB RIMB ANTIC UNIPOL B/3.80 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004062961 | UNIPOL B/3.80 OBB RIMB ANTIC UNIPOL B/3.80 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004218092 | UNIPOL B/4 20100403 S86 UNIPOL B/4 20100403 S86 - OBBLIGAZIONI ORDINARIE | |
IT0004315013 | UNIPOL B/4.00 20110201 UNIPOL B/4.00 20110201 - OBBLIGAZIONI ORDINARIE | |
IT0004439284 | UNIPOL B/4.00 20111210 SR 101 UNIPOL B/4.00 20111210 SR 101 - OBBLIGAZIONI ORDINARIE | |
IT0003336481 | UNIPOL B/4.00 OBB RIMB ANTIC UNIPOL B/4.00 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Čas: 5. listopadu 2024 16:37:12
Londýn čas: | 5. listopadu 2024 15:37:12 |
New York čas: | 5. listopadu 2024 10:37:12 |
Tokio čas: | 6. listopadu 2024 0:37:12 |