PASCHI/TV 20130614 SR 65, IT0004735335 ISIN Databáze
PASCHI/TV 20130614 SR 65 - CERTIFICATI DI DEPOSITO \u003e 18 MESI
| ISIN IT0004735335 | PASCHI/TV 20130614 SR 65 |
|---|---|
| Cfi code | DMVUFB |
| Codvecom | N30B |
| Coupon frequency | TRIMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-03-15 |
| Date in | 2012-03-13 |
| First coupon payment date | 2011-09-14 |
| First coupon rate | |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2011-06-14 |
| Issuer | 00884060526 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
| Maturity date | 2013-06-14 |
| Nominal | None |
| Nominal | 100000 |
| Period | T |
| Repayment date | 2012-03-14 |
| Sector | CERTIFICATI DI DEPOSITO \u003e 18 MESI |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
| IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 22. června 2026 19:52:19
| Londýn čas: | 22. června 2026 18:52:19 |
| New York čas: | 22. června 2026 13:52:19 |
| Tokio čas: | 23. června 2026 2:52:19 |






