PASCHI/OC ALTRI DEB 20120320 GAR, IT0004784259 ISIN Databáze
PASCHI/OC ALTRI DEB 20120320 GAR - ALTRI TITOLI DI DEBITO
| ISIN IT0004784259 | PASCHI/OC ALTRI DEB 20120320 GAR |
|---|---|
| Cfi code | DMZTFB |
| Codvecom | 450A |
| Coupon frequency | ONE COUPON |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-04-17 |
| Date in | 2012-03-20 |
| First coupon payment date | 2012-03-20 |
| First coupon rate | |
| Form | PORTATORE |
| Interest | 0 |
| Interest rate | |
| Issue date | 2011-12-20 |
| Issuer | 00884060526 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
| Maturity date | 2012-03-20 |
| Nominal | None |
| Nominal | 100000 |
| Period | C |
| Repayment date | 2012-03-20 |
| Sector | ALTRI TITOLI DI DEBITO |
| Share tip | B |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
| IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 22. června 2026 15:28:13
| Londýn čas: | 22. června 2026 14:28:13 |
| New York čas: | 22. června 2026 9:28:13 |
| Tokio čas: | 22. června 2026 22:28:13 |






