B ATESTINA CC/6 20150224 GAR, IT0004796501 ISIN Databáze
B ATESTINA CC/6 20150224 GAR - OBBLIGAZIONI ORDINARIE
ISIN IT0004796501 | B ATESTINA CC/6 20150224 GAR |
---|---|
Cfi code | DBFTFB |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-04-26 |
First coupon payment date | 2013-02-24 |
First coupon rate | 6 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 6 |
Issue date | 2012-02-24 |
Issuer | 03260870286 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA ATESTINA DI CREDITO COOPERATIVO - SOCIETA COOPERATIVA |
Maturity date | 2015-02-24 |
Nominal | None |
Nominal | 100000 |
Period | A |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0004470750 | B ATESTINA CC/2 20110912 SR 3/09 B ATESTINA CC/2 20110912 SR 3/09 - OBBLIGAZIONI ORDINARIE | |
IT0004523426 | B ATESTINA CC/2.1 20120225 SR 8/09 B ATESTINA CC/2.1 20120225 SR 8/09 - OBBLIGAZIONI ORDINARIE | |
IT0004645260 | B ATESTINA CC/2.1 20131005 B ATESTINA CC/2.1 20131005 - OBBLIGAZIONI ORDINARIE | |
IT0004574916 | B ATESTINA CC/2.15 20120805 B ATESTINA CC/2.15 20120805 - OBBLIGAZIONI ORDINARIE | |
IT0004658255 | B ATESTINA CC/2.15 20130525 SR 14 B ATESTINA CC/2.15 20130525 SR 14 - OBBLIGAZIONI ORDINARIE | |
IT0004585961 | B ATESTINA CC/2.2 20130305 SR 4/10 B ATESTINA CC/2.2 20130305 SR 4/10 - OBBLIGAZIONI ORDINARIE | |
IT0004604507 | B ATESTINA CC/2.2 20131105 SR 8/10 B ATESTINA CC/2.2 20131105 SR 8/10 - OBBLIGAZIONI ORDINARIE | |
IT0004567852 | B ATESTINA CC/2.25 20130115 B ATESTINA CC/2.25 20130115 - OBBLIGAZIONI ORDINARIE | |
IT0004963705 | B ATESTINA CC/2.25 20160407 B ATESTINA CC/2.25 20160407 - OBBLIGAZIONI ORDINARIE | |
IT0004938616 | B ATESTINA CC/2.3 20160704 B ATESTINA CC/2.3 20160704 - OBBLIGAZIONI ORDINARIE | |
IT0004555436 | B ATESTINA CC/2.35 20121204 B ATESTINA CC/2.35 20121204 - OBBLIGAZIONI ORDINARIE | |
IT0004645252 | B ATESTINA CC/2.35 20140405 B ATESTINA CC/2.35 20140405 - OBBLIGAZIONI ORDINARIE | |
IT0004633134 | B ATESTINA CC/2.35 20140820 B ATESTINA CC/2.35 20140820 - OBBLIGAZIONI ORDINARIE | |
IT0003951701 | B ATESTINA CC/2.5 20091114 GAR B ATESTINA CC/2.5 20091114 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004709363 | B ATESTINA CC/2.5 20131005 SR 4/11 B ATESTINA CC/2.5 20131005 SR 4/11 - OBBLIGAZIONI ORDINARIE | |
IT0004883861 | B ATESTINA CC/2.5 20151228 GAR B ATESTINA CC/2.5 20151228 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004687965 | B ATESTINA CC/2.6 20130804 SR 1/11 B ATESTINA CC/2.6 20130804 SR 1/11 - OBBLIGAZIONI ORDINARIE | |
IT0004920606 | B ATESTINA CC/2.6 20161113 B ATESTINA CC/2.6 20161113 - OBBLIGAZIONI ORDINARIE | |
IT0004967615 | B ATESTINA CC/2.7 20170428 SR 8/13 B ATESTINA CC/2.7 20170428 SR 8/13 - OBBLIGAZIONI ORDINARIE | |
IT0004452618 | B ATESTINA CC/2.75 20110727 B ATESTINA CC/2.75 20110727 - OBBLIGAZIONI ORDINARIE |
Čas: 23. prosince 2024 16:57:25
Londýn čas: | 23. prosince 2024 15:57:25 |
New York čas: | 23. prosince 2024 10:57:25 |
Tokio čas: | 24. prosince 2024 0:57:25 |