B ALPI MARITTIM/4.5 20190411, IT0004810914 ISIN Databáze
B ALPI MARITTIM/4.5 20190411 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004810914 | B ALPI MARITTIM/4.5 20190411 |
|---|---|
| Cfi code | DTFUFB |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-03-20 |
| First coupon payment date | 2012-10-11 |
| First coupon rate | 2 |
| Form | PORTATORE |
| Interest | 0 |
| Interest rate | 4 |
| Issue date | 2012-04-11 |
| Issuer | 00195530043 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA ALPI MARITTIME CREDITO COOPERATIVO CARRU SOCIETA COOPERATIVA PER AZIONI |
| Maturity date | 2019-04-11 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0003564876 | B ALBERTINI SYZ/AOR B ALBERTINI SYZ/AOR - AZIONI ORDINARIE | |
| IT0004573579 | B ALPI MARITTIM/2 20120728 SR A30 B ALPI MARITTIM/2 20120728 SR A30 - OBBLIGAZIONI ORDINARIE | |
| IT0004638893 | B ALPI MARITTIM/2 20130909 SR A32 B ALPI MARITTIM/2 20130909 SR A32 - OBBLIGAZIONI ORDINARIE | |
| IT0004644461 | B ALPI MARITTIM/2 20131011 SR A34 B ALPI MARITTIM/2 20131011 SR A34 - OBBLIGAZIONI ORDINARIE | |
| IT0004605967 | B ALPI MARITTIM/2 20131103 SR A31 B ALPI MARITTIM/2 20131103 SR A31 - OBBLIGAZIONI ORDINARIE | |
| IT0004848971 | B ALPI MARITTIM/2 20150910 B ALPI MARITTIM/2 20150910 - OBBLIGAZIONI ORDINARIE | |
| IT0004909088 | B ALPI MARITTIM/2 20160410 B ALPI MARITTIM/2 20160410 - OBBLIGAZIONI ORDINARIE | |
| IT0004529001 | B ALPI MARITTIM/2.1 20120301 B ALPI MARITTIM/2.1 20120301 - OBBLIGAZIONI ORDINARIE | |
| IT0004541154 | B ALPI MARITTIM/2.1 20121012 B ALPI MARITTIM/2.1 20121012 - OBBLIGAZIONI ORDINARIE | |
| IT0004551070 | B ALPI MARITTIM/2.1 20121116 B ALPI MARITTIM/2.1 20121116 - OBBLIGAZIONI ORDINARIE | |
| IT0004455819 | B ALPI MARITTIM/2.20 20110802 B ALPI MARITTIM/2.20 20110802 - OBBLIGAZIONI ORDINARIE | |
| IT0004470776 | B ALPI MARITTIM/2.20 20110909 B ALPI MARITTIM/2.20 20110909 - OBBLIGAZIONI ORDINARIE | |
| IT0004482375 | B ALPI MARITTIM/2.20 20111002 B ALPI MARITTIM/2.20 20111002 - OBBLIGAZIONI ORDINARIE | |
| IT0004639511 | B ALPI MARITTIM/2.25 20140909 B ALPI MARITTIM/2.25 20140909 - OBBLIGAZIONI ORDINARIE | |
| IT0004653157 | B ALPI MARITTIM/2.3 20121026 B ALPI MARITTIM/2.3 20121026 - OBBLIGAZIONI ORDINARIE | |
| IT0004626682 | B ALPI MARITTIM/2.3 20130726 B ALPI MARITTIM/2.3 20130726 - OBBLIGAZIONI ORDINARIE | |
| IT0004671555 | B ALPI MARITTIM/2.3 20140103 B ALPI MARITTIM/2.3 20140103 - OBBLIGAZIONI ORDINARIE | |
| IT0004679681 | B ALPI MARITTIM/2.3 20140118 B ALPI MARITTIM/2.3 20140118 - OBBLIGAZIONI ORDINARIE | |
| IT0004653140 | B ALPI MARITTIM/2.4 20151026 B ALPI MARITTIM/2.4 20151026 - OBBLIGAZIONI ORDINARIE | |
| IT0004644891 | B ALPI MARITTIM/2.45 20120927 B ALPI MARITTIM/2.45 20120927 - OBBLIGAZIONI ORDINARIE |
Čas: 10. ledna 2021 17:24:52
| Londýn čas: | 10. ledna 2021 16:24:52 |
| New York čas: | 10. ledna 2021 11:24:52 |
| Tokio čas: | 11. ledna 2021 1:24:52 |






