QUADRIVIO SME /TV 20601021 SEN, IT0004844673 ISIN Databáze
QUADRIVIO SME /TV 20601021 SEN - CARTOLARIZZAZIONE
| ISIN IT0004844673 | QUADRIVIO SME /TV 20601021 SEN |
|---|---|
| Cfi code | DBVSBB |
| Codvecom | 420A |
| Coupon frequency | TRIMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-06-04 |
| First coupon payment date | 2012-10-22 |
| First coupon rate | |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2012-08-06 |
| Issuer | 04514080268 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | QUADRIVIO SME 2012 S.R.L. |
| Maturity date | 2060-10-21 |
| Nominal | None |
| Nominal | 100000 |
| Period | T |
| Repayment date | |
| Sector | CARTOLARIZZAZIONE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| INE527B04016 | QUADRANT 7.50 PRF QUADRANT TELEVENTURES LIMITED-7.50 % CUM RED NON CONV PREFERENCE SHARES-RED DT 31.03.2014 | 100.0000 |
| INE527B01012 | QUADRANT TELEVENT-EQ QUADRANT TELEVENTURES LIMITED-EQUITY SHARES | 10.0000 |
| IT0004087125 | QUADRANTE/AOR QUADRANTE/AOR - AZIONI ORDINARIE | |
| IT0004310287 | QUADRIF PIACENZ/AOR QUADRIF PIACENZ/AOR - AZIONI ORDINARIE | |
| IT0001039863 | QUADRIFLOR QUADRIFLOR - AZIONI ORDINARIE | |
| IT0004808744 | QUADRIFOGLIO BS/AOR QUADRIFOGLIO BS/AOR - AZIONI ORDINARIE | |
| IT0004065485 | QUADRIFOGLIO GENOVA AOR QUADRIFOGLIO GENOVA AOR - AZIONI ORDINARIE | |
| IT0003997902 | QUADRIFOGLIO MODENA AOR QUADRIFOGLIO MODENA AOR - AZIONI ORDINARIE | |
| IT0004003544 | QUADRIFOGLIO VE/AOR QUADRIFOGLIO VE/AOR - AZIONI ORDINARIE | |
| IT0000326444 | QUADRIFOGLIO VI/AOR QUADRIFOGLIO VI/AOR - AZIONI ORDINARIE | |
| IT0003743314 | QUADRIFOGLIO VI/TV SUB 20091031 QUADRIFOGLIO VI/TV SUB 20091031 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
| IT0003404230 | QUADRIFOGLIO/AOR QUADRIFOGLIO/AOR - AZIONI ORDINARIE | |
| IT0000875499 | QUADRIGA ITALIA/AOR QUADRIGA ITALIA/AOR - AZIONI ORDINARIE | |
| IT0004408024 | QUADRILATERO/AOR QUADRILATERO/AOR - AZIONI ORDINARIE | |
| IT0004496888 | QUADRINVEST/AOR QUADRINVEST/AOR - AZIONI ORDINARIE | |
| IT0004485089 | QUADRIVIO FIN/TV 20720825 JUN QUADRIVIO FIN/TV 20720825 JUN - CARTOLARIZZAZIONE | |
| IT0004485105 | QUADRIVIO FIN/TV 20720825 JUN QUADRIVIO FIN/TV 20720825 JUN - CARTOLARIZZAZIONE | |
| IT0004485113 | QUADRIVIO FIN/TV 20720825 JUN QUADRIVIO FIN/TV 20720825 JUN - CARTOLARIZZAZIONE | |
| IT0004485147 | QUADRIVIO FIN/TV 20720825 JUN QUADRIVIO FIN/TV 20720825 JUN - CARTOLARIZZAZIONE | |
| IT0004485154 | QUADRIVIO FIN/TV 20720825 JUN QUADRIVIO FIN/TV 20720825 JUN - CARTOLARIZZAZIONE |
Čas: 10. ledna 2021 17:42:06
| Londýn čas: | 10. ledna 2021 16:42:06 |
| New York čas: | 10. ledna 2021 11:42:06 |
| Tokio čas: | 11. ledna 2021 1:42:06 |






