TREM, IT0004855505 ISIN Databáze
TREM - OBBLIGAZIONI ORDINARIE
ISIN IT0004855505 | TREM |
---|---|
Cfi code | DBFGFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-05-06 |
First coupon payment date | 2013-05-12 |
First coupon rate | 2 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 5 |
Issue date | 2012-11-12 |
Issuer | 00078210895 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA DI CREDITO COOPERATIVO DI PACHINO SOC. COOP. |
Maturity date | 2016-11-12 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0004855505 | TREM TREM - OBBLIGAZIONI ORDINARIE |
Čas: 9. ledna 2025 15:57:39
Londýn čas: | 9. ledna 2025 14:57:39 |
New York čas: | 9. ledna 2025 9:57:39 |
Tokio čas: | 9. ledna 2025 23:57:39 |