B VALDICHIANA/3.6 20150715 GAR, IT0004887888 ISIN Databáze
B VALDICHIANA/3.6 20150715 GAR - OBBLIGAZIONI ORDINARIE
ISIN IT0004887888 | B VALDICHIANA/3.6 20150715 GAR |
---|---|
Cfi code | DBFGFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-04-10 |
First coupon payment date | 2013-07-15 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2013-01-15 |
Issuer | 00097330526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA VALDICHIANA CREDITO COOPERATIVO TOSCO - UMBRO - SOCIETA COOPERATIVA |
Maturity date | 2015-07-15 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0004552870 | B VALDARNO/2 20111123 GAR B VALDARNO/2 20111123 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004571516 | B VALDARNO/2 20120501 GAR B VALDARNO/2 20120501 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004606882 | B VALDARNO/2 20130503 GAR B VALDARNO/2 20130503 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004571565 | B VALDARNO/2.3 20120501 GAR B VALDARNO/2.3 20120501 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004592538 | B VALDARNO/2.3 20120625 GAR B VALDARNO/2.3 20120625 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004910318 | B VALDARNO/2.5 20150722 B VALDARNO/2.5 20150722 - OBBLIGAZIONI ORDINARIE | |
IT0004957160 | B VALDARNO/2.5 20151216 B VALDARNO/2.5 20151216 - OBBLIGAZIONI ORDINARIE | |
IT0004726417 | B VALDARNO/2.75 20131123 GAR B VALDARNO/2.75 20131123 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004853187 | B VALDARNO/2.75 20150401 B VALDARNO/2.75 20150401 - OBBLIGAZIONI ORDINARIE | |
IT0004889645 | B VALDARNO/2.75 20150801 B VALDARNO/2.75 20150801 - OBBLIGAZIONI ORDINARIE | |
IT0004709082 | B VALDARNO/3 20130404 B VALDARNO/3 20130404 - OBBLIGAZIONI ORDINARIE | |
IT0004534183 | B VALDARNO/3 20130922 GAR B VALDARNO/3 20130922 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004774094 | B VALDARNO/3 20140126 GAR B VALDARNO/3 20140126 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004873938 | B VALDARNO/3 20150610 B VALDARNO/3 20150610 - OBBLIGAZIONI ORDINARIE | |
IT0004864416 | B VALDARNO/3 20191015 B VALDARNO/3 20191015 - OBBLIGAZIONI ORDINARIE | |
IT0004449994 | B VALDARNO/3.00 20120116 GAR B VALDARNO/3.00 20120116 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004764145 | B VALDARNO/3.25 20131226 GAR B VALDARNO/3.25 20131226 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004968886 | B VALDARNO/3.25 20191111 B VALDARNO/3.25 20191111 - OBBLIGAZIONI ORDINARIE | |
IT0004788219 | B VALDARNO/3.5 20140420 GAR B VALDARNO/3.5 20140420 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004803125 | B VALDARNO/3.5 20140612 B VALDARNO/3.5 20140612 - OBBLIGAZIONI ORDINARIE |
Čas: 15. listopadu 2024 2:37:05
Londýn čas: | 15. listopadu 2024 1:37:05 |
New York čas: | 14. listopadu 2024 20:37:05 |
Tokio čas: | 15. listopadu 2024 10:37:05 |