MSL9PUT3,1542X, IT0009750404 ISIN Databáze
MSL9PUT3,1542X - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0009750404 | MSL9PUT3,1542X |
|---|---|
| Cfi code | OPASCS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-03-31 |
| Date in | 2009-11-09 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2009-05-18 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2009-12-18 |
| Nominal | None |
| Nominal | 1015 |
| Period | |
| Repayment date | 2009-12-18 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0009549061 | MSL9 MSL9 - FUTURES SU TITOLI DI CAPITALE | |
| IT0009661577 | MSL9CAL2,4000 MSL9CAL2,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009661544 | MSL9CAL2,5000 MSL9CAL2,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009655868 | MSL9CAL2,6000 MSL9CAL2,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009750693 | MSL9CAL2,6614X MSL9CAL2,6614X - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009628311 | MSL9CAL2,7000 MSL9CAL2,7000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009750685 | MSL9CAL2,7599X MSL9CAL2,7599X - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009614196 | MSL9CAL2,8000 MSL9CAL2,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009750677 | MSL9CAL2,8585X MSL9CAL2,8585X - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009592640 | MSL9CAL2,9000 MSL9CAL2,9000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009750669 | MSL9CAL2,9571X MSL9CAL2,9571X - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009587244 | MSL9CAL3,0000 MSL9CAL3,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009750651 | MSL9CAL3,0556X MSL9CAL3,0556X - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009584977 | MSL9CAL3,1000 MSL9CAL3,1000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009750644 | MSL9CAL3,1542X MSL9CAL3,1542X - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009584944 | MSL9CAL3,2000 MSL9CAL3,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009750636 | MSL9CAL3,2528X MSL9CAL3,2528X - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009549046 | MSL9CAL3,3000 MSL9CAL3,3000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009750628 | MSL9CAL3,3514X MSL9CAL3,3514X - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009549038 | MSL9CAL3,4000 MSL9CAL3,4000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Čas: 10. ledna 2021 19:24:49
| Londýn čas: | 10. ledna 2021 18:24:49 |
| New York čas: | 10. ledna 2021 13:24:49 |
| Tokio čas: | 11. ledna 2021 3:24:49 |






