EGPW1A2.20, IT0010284880 ISIN Databáze
EGPW1A2.20 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010284880 | EGPW1A2.20 |
|---|---|
| Cfi code | OCASPS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-07-31 |
| Date in | 2011-01-20 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2011-01-20 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2011-01-21 |
| Nominal | None |
| Nominal | 1000 |
| Period | |
| Repayment date | 2011-01-21 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0010235072 | EGPW1A EGPW1A - FUTURES SU TITOLI DI CAPITALE | |
| IT0010281704 | EGPW1A1.15 EGPW1A1.15 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010254974 | EGPW1A1.20 EGPW1A1.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010235080 | EGPW1A1.25 EGPW1A1.25 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010235098 | EGPW1A1.30 EGPW1A1.30 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010235106 | EGPW1A1.35 EGPW1A1.35 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010235114 | EGPW1A1.40 EGPW1A1.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010235122 | EGPW1A1.45 EGPW1A1.45 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010235130 | EGPW1A1.50 EGPW1A1.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010235148 | EGPW1A1.55 EGPW1A1.55 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010235155 | EGPW1A1.60 EGPW1A1.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010235163 | EGPW1A1.65 EGPW1A1.65 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010235171 | EGPW1A1.70 EGPW1A1.70 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010235189 | EGPW1A1.75 EGPW1A1.75 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010235197 | EGPW1A1.80 EGPW1A1.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010235205 | EGPW1A1.85 EGPW1A1.85 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010235213 | EGPW1A1.90 EGPW1A1.90 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010235221 | EGPW1A1.95 EGPW1A1.95 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010281712 | EGPW1A2 EGPW1A2 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010281720 | EGPW1A2.10 EGPW1A2.10 - CALL OPTIONS SU TITOLI DI CAPITALE |
Čas: 10. ledna 2021 18:40:37
| Londýn čas: | 10. ledna 2021 17:40:37 |
| New York čas: | 10. ledna 2021 12:40:37 |
| Tokio čas: | 11. ledna 2021 2:40:37 |






