F3U4.60, IT0010994777 ISIN Databáze
F3U4.60 - PUT OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010994777 | F3U4.60 |
---|---|
Cfi code | OPASPS |
Codvecom | N12T |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2014-03-31 |
Date in | 2012-09-24 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2012-09-22 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2013-09-20 |
Nominal | None |
Nominal | 500 |
Period | |
Repayment date | 2013-09-20 |
Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0010994744 | F3U4 F3U4 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010994751 | F3U4.20 F3U4.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010994769 | F3U4.40 F3U4.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010994777 | F3U4.60 F3U4.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010994785 | F3U4.80 F3U4.80 - PUT OPTIONS SU TITOLI DI CAPITALE |
Čas: 13. ledna 2025 0:30:24
Londýn čas: | 12. ledna 2025 23:30:24 |
New York čas: | 12. ledna 2025 18:30:24 |
Tokio čas: | 13. ledna 2025 8:30:24 |