A2A1D1.55 - Hledání v databázi ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IN3320100016 | UP 10253 8.55 2020 GOVT.OF UTTAR PRADESH-8.55% UP GS 2020-LOAN CODE 10253-RED.DT.28.04.2020 | 100.0000 |
| INE090A08RB0 | ICICI 11.55 270621 ICICI BANK LTD-11.55% UNSEC NON CUM NON CON MKT BONDS SERIES NMDJY101 PP-RED DT 27.06.2021 | 100 000.0000 |
| INE090A08RA2 | ICICI 11.55 220621 ICICI BANK LTD-11.55% UNSEC NON CUM NON CON MKT BONDS SERIES NMDJY101 PP-RED DT 22.06.2021 | 100 000.0000 |
| IN3320070011 | UP 8.55 2017 GOVERNMENT OF UTTAR PRADESH - 8.55%UTTAR PRADESH SDL 2017 - RED.DT.14.11.2017 | 100.0000 |
| INE001A07GN7 | HDFC 9.55 110413 HOUSING DEVELOPMENT FINANCE CORP LTD-9.55% SEC RED NON CUM NCD SR-226 (H-030) PP-RED DT 11.04.2013 | 1 000 000.0000 |
| INE043D07567 | IDFC 9.55 120413 IDFC LIMITED #9.55% SEC TAX NCB IDFC 01/2012OPTION I PP LOA -RED DT 12.04.2013 | 1 000 000.0000 |
| INE667F07402 | SUNDBNPL 10.55190514 SUNDARAM BNP PARIBAS HOME FINANCE LIMITED-10.55% SEC RED RTD NON CUM NCD PP LOA-RED DT 19.05.2014 | 1 000 000.0000 |
| INE261F09GK8 | NABARD 9.55 120714 NABARD-9.55% UNSEC RTD NON CUM NCB 2014 XII-H PP-RED DT 12.07.2014 | 1 000 000.0000 |
| INE001A07HA2 | HDFC 9.55 200721 HOUSING DEVELOPMENT FINANCE CORP LTD-9.55 SEC RTD RED NON CUM NCD SR-I-012 PP-RD DT 20.07.2021 | 1 000 000.0000 |
| INE121A07DI0 | CIFL 10.55 080714 CHOLAMANDALAM INV & FIN CO LTD-10.55% SEC NON CONV RTD NCD - SR 271 PP LOA-RED DT 08.07.2014 | 1 000 000.0000 |
| INE667F07501 | SUNDBNP 10.55 140714 SUNDARAM BNP PARIBAS HOME FINANCE LIMITED-10.55% SEC RTD RED NON CUM NCD PP LOA-RED DT 14.07.2014 | 1 000 000.0000 |
| INE667F07485 | SUNDBNP 10.55 110814 SUNDARAM BNP PARIBAS HOME FINANCE LIMITED-10.55% SEC RTD RED NON CUM NCD PP LOA-RED DT 11.08.2014 | 1 000 000.0000 |
| INE667F07477 | SUNDBNP 10.55 140714 SUNDARAM BNP PARIBAS HOME FINANCE LIMITED-10.55% SEC RTD RED NON CUM NCD PP LOA-RED DT 14.07.2014 | 1 000 000.0000 |
| INE721A07AT0 | STFCL 10.55 040713 SHRIRAM TRANSPORT FINANCE CO LTD-10.55% SEC RTD RED NCD PP - RED DT 04.07.2013 | 1 000 000.0000 |
| INE572E09155 | PNBHOUS 9.55 120921 PNB HOUSING FINANCE LIMITED-9.55% SEC RTD RED NON CUM NCB PN SR XI PP LOA-RED DT 12.09.2021 | 1 000 000.0000 |
| INE796L07399 | MACQUARIE NFLK130514 MACQUARIE FINANCE (INDIA) PVT LTD-NFLNK NON PRIN PROT SEC RED NCD SR MQ-55 PP LOA-RED DT-13.05.2014 | 100 000.0000 |
| INE514E08AJ0 | EXIMBANK 9.55 031114 EXPORT-IMPORT BANK OF INDIA-9.55% UNSEC NON CUM RTD NCB N-SLR 2011-12 SR-O-011 PP-RD DT 03.11.2014 | 1 000 000.0000 |
| INE053F09HT8 | IRFCL 7.55 79 081121 INDIAN RAILWAY FINANCE CORP LTD-7.55% SEC RTD NON CUM TAX NCB SERIES 79 PP LOA-RED DT 08.11.2021 | 100 000.0000 |
| INE121A07EH0 | CIFL 0(Y10.55)251113 CHOLAMANDALAM INV & FIN CO LTD-0%(Y10.55% PAONXIRRBASIS)SECRTDNONCUMNCD-SR296 PPLOA-RED DT25.11.2013 | 1 000 000.0000 |
| INE115A07BQ9 | LICHSGF 9.55 161216 LIC HOUSING FINANCE LTD-9.55% SEC RTD PRIORITY SECTOR RED NCD TRANCHE-124 PP-RED DT 16.12.2016 | 1 000 000.0000 |
| INE134E08EC4 | PFC 9.55 130115 POWER FINANCE CORPORATION LTD-9.55% UNSEC RED NON CUM TAX NCB SR 83 PP - RD DT 13.01.2015 | 1 000 000.0000 |
| INE660A07HF4 | SFL ZERO 100713 SUNDARAM FINANCE LIMITED-ZERO COUPON(YIELD-10.22%) SEC RED RTD NCD SR K-55 PP - RED DT 10.07.2013 | 1 000 000.0000 |
| INE556F09387 | SIDBI 9.55 090315 SMALL INDUSTRIES DEVLPMT BANK OF INDIA-3Y 9.55%2015 UNS RED RTD NON CUM TAX NCB-PPPN-RD DT09.03.2015 | 1 000 000.0000 |
| INE038A07258 | HINDALCO 9.55 250422 HINDALCO INDUSTRIES LTD.-9.55% SEC NON CUM RTD RED NCD SR-1 PP-RED DT- 25.04.2022 | 1 000 000.0000 |
| INE514E08AZ6 | EXIMBANK 9.55 120615 EXPORT-IMPORT BANK OF INDIA-9.55% UNSEC NON CUM RTD NCB N-SLR 2012-13 SR-P-05 PP-RD DT 12.06.2015 | 1 000 000.0000 |
Čas: 10. ledna 2021 21:36:10
| Londýn čas: | 10. ledna 2021 20:36:10 |
| New York čas: | 10. ledna 2021 15:36:10 |
| Tokio čas: | 11. ledna 2021 5:36:10 |






