A2A1G1.25 - Hledání v databázi ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| INE090A08EL7 | ICICI 11.8 250416 ICICI BANK LIMITED - 11.8% UNSEC NON-CUM NON-MARKETABLE NCD SERIES NMDQ102 - RED DT 25.04.2016 | 100 000.0000 |
| INE683A09083 | SIBL 8.60 250413 THE SOUTH INDIAN BANK LTD-8.60% UNSEC NON-CUM SUBORDINATED NCD SERIES 2005 LOA -RED DT 25.04.2013 | 1 000 000.0000 |
| INE090A08GD9 | ICICI 11.25 150513 ICICI BANK LTD-11.25% UNSEC MARKETABLE NCD SERIES NMDQ102- RED DT 15.05.2013 | 100 000.0000 |
| INE237A08783 | KOTMAH 7.50 251015 KOTAK MAHINDRA BANK LIMITED-7.50% UNSEC RED NON CUM NON CONV SUBORDINATED BONDS -RED DT 25.10.2015 | 1 000 000.0000 |
| INE090A08GO6 | ICICI 11.25 010616 ICICI BANK LTD-11.25% UNSEC NON MARKETABLE NON CUM NCD SERIES NMDQ102- RED DT 01.06.2016 | 100 000.0000 |
| INE691A09052 | UCO 7.25 300414 UCO BANK-7.25% UNSECURED RED NON CONV SUBORD BONDS SR V-RED DT 30.04.2014 | 1 000 000.0000 |
| INE090A08IF0 | ICICI 8.25 140216 ICICI BANK LIMITED -8.25% UNSEC RED NON CON NON CUM SUB BONDS SR DJU06RRB OPT 2 - RED DT 14.02.2021 | 1 000 000.0000 |
| INE040A08179 | HDFCBK 8.25 241015 HDFC BANK LTD-8.25% UNSEC RED NON CUM SUBORDINATED NCB SERIES 6&7/2005 & - RED DT 24.10.2015 | 1 000 000.0000 |
| INE090A08IO2 | ICICI 11.05 250713 ICICI BANK LTD-11.05% UNSEC NON MARKETABLE NON CONV NON CUM DEB SERIES NMDQ202- RED DT 25.07.2013 | 100 000.0000 |
| INE141A09066 | OBC 9.25 210721 ORIENTAL BANK OF COMMERCE-9.25% UNSEC RED SUBORD NCB-TIER II BONDS 2006A-RED DT 21-07-2021 | 1 000 000.0000 |
| INE457A08027 | BOM 9.45 250716 BANK OF MAHARASHTRA-9.45% UNSEC NON CON RED SUB BOND-TIER II SR VII-RED DT 25.07.2016 | 1 000 000.0000 |
| INE752E07AT7 | PGCOIL 9.25 240713 POWER GRID CORP OF IND LTD-9.25% SEC NON CON NC REDTAX BDS XIX 06-07 STRPP D -RED DT 24.07.2013 | 1 250 000.0000 |
| INE752E07AU5 | PGCOIL 9.25 240714 POWER GRID CORP OF IND LTD-9.25% SEC NON CON NC RED TAX BDS XIX 06-07 STRPP E -RED DT 24.07.2014 | 15 000 000.0000 |
| INE752E07AW1 | PGCOIL 9.25 240716 POWER GRID CORP OF IND LTD-9.25% SEC NON CON NC RED TAX BDS XIX 06-07 STRPP G -RED DT 24.07.2016 | 15 000 000.0000 |
| INE752E07AX9 | PGCOIL 9.25 240717 POWER GRID CORP OF IND LTD-9.25% SEC NON CON NC REDTAX BDS XIX 06-07 STRPP H -RED DT 24.07.2017 | 15 000 000.0000 |
| INE752E07AY7 | PGCOIL 9.25 240718 POWER GRID CORP OF IND LTD-9.25% SEC NON CON NC RED TAX BDS XIX 06-07 STRPP I -RED DT 24.07.2018 | 15 000 000.0000 |
| INE752E07BA5 | PGCOIL 9.25 240720 POWER GRID CORP OF IND LTD-9.25% SEC NON CON NC RED TAX BDS XIX 06-07 STRPP K -RED DT 24.07.2020 | 15 000 000.0000 |
| INE752E07BB3 | PGCOIL 9.25 240721 POWER GRID CORP OF IND LTD-9.25% SEC NON CON NC RED TAX BDS XIX 06-07 STRPP L -RED DT 24.07.2021 | 15 000 000.0000 |
| INE705A09068 | VIJBANK 9.25 310716 VIJAYA BANK-9.25% UNSEC NON-CUM NCB-TIER II-SERIES V ISSUED IN PROMISSORY NOTES -RED DT 31.07.2016 | 1 000 000.0000 |
| INE691A09128 | UCOBANK 9.25 070416 UCO BANK-9.25%UNSEC RED NON CON SUB TIER II BONDS SERIES VIII PROMISSORY NOTES-RED DT 07.04.2016 | 1 000 000.0000 |
| INE608A09072 | PSB 9.25 300416 PUNJAB & SIND BANK-9.25% UNSEC RED TIER II SR VIII NCB-SR VI-RED DT 30.04.2016 | 1 000 000.0000 |
| INE695A09046 | UTDBNK 9.25 160816 UNITED BANK OF INDIA-9.25% UNSEC RED SUB TAX NON CUM NCB -RED DT 16.08.2016 | 1 000 000.0000 |
| INE095A09114 | INDUS 10.25 300921 INDUSIND BANK LTD-10.25%UNSE RED NON CUM SUB NCB UPPER TIER II SR IX LOA 30SEP2021-RED DT 30.09.2021 | 1 000 000.0000 |
| INE495A07193 | DALMIA 9.25 300916 DALMIA BHARAT SUGAR AND INDUSTRIES LIMITED-9.25% SEC RED NON CUM NCD -RED DT 30.09.2016 | 1 000 000.0000 |
| INE001A08312 | HDFC 9.25 241116 HOUSING DEVELOPMENT FINANCE CORPN LTD-9.25% UNSEC RED NON CUM NCD SR (SD-3)-RED DT 24.11.2016 | 1 000 000.0000 |
Čas: 10. ledna 2021 21:39:52
| Londýn čas: | 10. ledna 2021 20:39:52 |
| New York čas: | 10. ledna 2021 15:39:52 |
| Tokio čas: | 11. ledna 2021 5:39:52 |






