ARC REAL ESTATE/AOR SVN - Hledání v databázi ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
INF084M01BD2 | INGMF IGREF-INST-DV ING INVESTMENT MGNT (INDIA) PVT LTD-ING GLOBAL REAL ESTATE FUND-INSTITUTIONAL PLAN-DIV PAYOUT OPT | 10.0000 |
INF084M01BE0 | INGMF IGREF-INST-DR ING INVESTMENT MGNT (INDIA) PVT LTD-ING GLOBAL REAL ESTATE FUND-INSTITUTIONAL PLAN-DIV REINV OPT | 10.0000 |
INF084M01BC4 | INGMF IGREF-INST-GR ING INVESTMENT MGNT (INDIA) PVT LTD-ING GLOBAL REAL ESTATE FUND-INSTITUTIONAL PLAN-GROWTH OPTION | 10.0000 |
INF084M01BB6 | INGMF IGREF-RTL-DR ING INVESTMENT MGNT (INDIA) PVT LTD-ING GLOBAL REAL ESTATE FUND-RETAIL PLAN-DIV REINVESTMENT OPT | 10.0000 |
INF084M01BA8 | INGMF IGREF-RTL-DV ING INVESTMENT MGNT (INDIA) PVT LTD-ING GLOBAL REAL ESTATE FUND-RETAIL PLAN-DIVIDEND PAYOUT OPTION | 10.0000 |
INF084M01AZ7 | INGMF IGREF-RTL-GR ING INVESTMENT MGNT (INDIA) PVT LTD-ING GLOBAL REAL ESTATE FUND-RETAIL PLAN-GROWTH OPTION | 10.0000 |
INF084M01EI5 | ING LREF RPDP DIVPAY ING INVSET MGMT (I) PVT LTD# ING MF-ING GLOBAL REAL ESTATE FUND-RETAIL PL-DIRECT PL-DIV PAY OPT | 10.0000 |
INF084M01EJ3 | ING LREF RPDP DRINV ING INVSET MGMT (I) PVT LTD# ING MF-ING GLOBAL REAL ESTATE FUND-RETAIL PL-DIRECT PL-DIV REINV OPT | 10.0000 |
INF084M01EH7 | ING LREF RPDP GR ING INVSET MGMT (I) PVT LTD# ING MF-ING GLOBAL REAL ESTATE FUND-RETAIL PL-DIRECT PL-GR OPT | 10.0000 |
INE226K01012 | JAWALA REAL EST - EQ JAWALA REAL ESTATE PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE226K08017 | JAWALA REAL 8 020119 JAWALA REAL ESTATE PRIVATE LIMITED # 8% UNSEC NON CUM UNRTD FCD PP - RD DT 02.01.2019 | 10 000.0000 |
INE091E01039 | JAYBHARAT-EQ RS. 2/- JAYBHARAT TEXTILES AND REAL ESTATE LIMITED - NEW EQUITY SHARES OF RS.2/- AFTER SPLIT | 2.0000 |
INF677K01197 | L&T GRAF-DV POUT L&T INVESTMENT MANAGEMENT LIMITED-L&T GLOBAL REAL ASSET FUND-DIVIDEND PAYOUT OPTION | 10.0000 |
INF677K01205 | L&T GRAV-DV RINV L&T INVESTMENT MANAGEMENT LIMITED-L&T GLOBAL REAL ASSET FUND-DIVIDEND REINVESTMENT OPTION | 10.0000 |
INF677K01189 | L&T GRAF-GROWTH L&T INVESTMENT MANAGEMENT LIMITED-L&T GLOBAL REAL ASSET FUND-GROWTH OPTION | 10.0000 |
INE198I01017 | MAGUS ESTATE - EQ MAGUS ESTATE & HOTELS LIMITED - EQUITY SHARES | 10.0000 |
INE218B01018 | MEGLON INFRA - EQ MEGLON INFRA-REAL (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
INE399B01016 | MULTI-ARC EQTY MULTI-ARC INDIA LIMITED EQUITY SHARES | 10.0000 |
INE645F01013 | NEHA REAL ESTATES NEHA REAL ESTATES PVT LTD-EQUITY SHARES | 10.0000 |
INE639K01016 | NITESH ESTATES LI-EQ NITESH ESTATES LIMITED-EQUITY SHARES | 10.0000 |
INE678D01019 | NIVENA INDUSTRIES & NIVENA INDUSTRIES & EXPORTS LTD (FORMLY NIVENA ESTATE & FINANCE LTD) - EQTY SHARES | 10.0000 |
INE980A01023 | NUCENT ESTATES RS 2/ NUCENT ESTATES LIMITED-RS.2/- AFTER REDUCTION OF CAPITAL | 2.0000 |
INE370C01015 | POPULAR ESTATE EQ POPULAR ESTATE MANAGEMENT LIMITED - EQUITY SHARES | 10.0000 |
INE811K01011 | PRESTIGE ESTATES-EQ PRESTIGE ESTATES PROJECTS LIMITED - EQUITY SHARES | 10.0000 |
INE295E01010 | R D ESTATES & RES EQ R D ESTATES & RESOURCES LIMITED - EQUITY SHARES | 10.0000 |
Čas: 10. listopadu 2024 1:54:57
Londýn čas: | 10. listopadu 2024 0:54:57 |
New York čas: | 9. listopadu 2024 19:54:57 |
Tokio čas: | 10. listopadu 2024 9:54:57 |