UNICREDIT/C SPM 21 130906 - Hledání v databázi ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
INE752E07HR6 | PGCOIL 8.84 211017 POWER GRID CORP OF IND LTD-8.84%SEC NC RED TAX NCB XXXIV 2010-11 STRPP-D PP LOA-RED DT 21.10.2017 | 1 250 000.0000 |
INE752E07HS4 | PGCOIL 8.84 211018 POWER GRID CORP OF IND LTD-8.84%SEC NC RED TAX NCB XXXIV 2010-11 STRPP-E PP LOA-RED DT 21.10.2018 | 1 250 000.0000 |
INE752E07HT2 | PGCOIL 8.84 211019 POWER GRID CORP OF IND LTD-8.84%SEC NC RED TAX NCB XXXIV 2010-11 STRPP-F PP LOA-RED DT 21.10.2019 | 1 250 000.0000 |
INE752E07HU0 | PGCOIL 8.84 211020 POWER GRID CORP OF IND LTD-8.84%SEC NC RED TAX NCB XXXIV 2010-11 STRPP-G PP LOA-RED DT 21.10.2020 | 1 250 000.0000 |
INE752E07HV8 | PGCOIL 8.84 211021 POWER GRID CORP OF IND LTD-8.84%SEC NC RED TAX NCB XXXIV 2010-11 STRPP-H PP LOA-RED DT 21.10.2021 | 1 250 000.0000 |
INE752E07HW6 | PGCOIL 8.84 211022 POWER GRID CORP OF IND LTD-8.84%SEC NC RED TAX NCB XXXIV 2010-11 STRPP-I PP LOA-RED DT 21.10.2022 | 1 250 000.0000 |
INE752E07HX4 | PGCOIL 8.84 211023 POWER GRID CORP OF IND LTD-8.84%SEC NC RED TAX NCB XXXIV 2010-11 STRPP-J PP LOA-RED DT 21.10.2023 | 1 250 000.0000 |
INE752E07HZ9 | PGCOIL 8.84 211025 POWER GRID CORP OF IND LTD-8.84%SEC NC RED TAX NCB XXXIV 2010-11 STRPP-L PP LOA-RED DT 21.10.2025 | 1 250 000.0000 |
INE804I07603 | ECLFL COMLNK 210214 ECL FINANCE LIMITED-COMLINK SEC RED CAPITAL GAINS NCD PP SR-J3J003 PP-RED DT 21.02.2014 | 100 000.0000 |
INE556F09205 | SIDBI 9.00 211215 SMALL INDUSTRIES DEVLPMT BANK OF INDIA-9.00% UNSEC RED NON CUM TAX NCB PN PP-RED DT 21.12.2015 | 1 000 000.0000 |
INE660A07FD3 | SFL 9.30 041215 SUNDARAM FINANCE LIMITED-9.30% SEC RED NCD SERIES J-21 PP-RED DT 04.12.2015 | 1 000 000.0000 |
INE161J07143 | BILTGPPL 9.00 211213 BILT GRAPHIC PAPER PRODUCTS LIMITED-9.00% SEC RED NCD SERIES-B PP-RED DT 21.12.2013 | 1 000 000.0000 |
INE161J07150 | BILTGPPL 9.50 211214 BILT GRAPHIC PAPER PRODUCTS LIMITED-9.50% SEC RED NCD SERIES-C PP-RED DT 21.12.2014 | 1 000 000.0000 |
INE161J07168 | BILTGPPL 9.50 211215 BILT GRAPHIC PAPER PRODUCTS LIMITED-9.50% SEC RED NCD SERIES-D PP-RED DT 21.12.2015 | 1 000 000.0000 |
INE161J07176 | BILTGPPL 9.75 211216 BILT GRAPHIC PAPER PRODUCTS LIMITED-9.75% SEC RED NCD SERIES-E PP-RED DT 21.12.2016 | 1 000 000.0000 |
INE161J07184 | BILTGPPL 9.75 210617 BILT GRAPHIC PAPER PRODUCTS LIMITED-9.75% SEC RED NCD SERIES-F PP-RED DT 21.06.2017 | 1 000 000.0000 |
INE804I07793 | ECLFL COMMLNK 210414 ECL FINANCE LIMITED-COMLINK(SILVER) SEC RED CAPITAL GAINS NCD SR-K3A001 PP-RED DT 21.04.2014 | 100 000.0000 |
INE514E08902 | EXIMBANK 8.90 110116 EXPORT-IMPORT BANK OF INDIA-8.90% UNSEC NON CUM NON SLR EXIM BNK NCB SR N-21 PP-RED DT 11.01.2016 | 1 000 000.0000 |
INE001A07GE6 | HDFC RESET 180116 HOUSING DEVELOPMENT FINANCE CORP LTD-RESET RATE SEC RED NON CUM NCD SR-217(H-021)PP-RD DT 18.01.2016 | 1 000 000.0000 |
INE202B07506 | DWNHSG 9.70 211020 DEWAN HOUSING FINANCE CORP LTD-9.70% SEC RED NON CUM NCD-RED DT 21.10.2020 | 1 000 000.0000 |
INE916D075F3 | KOTPRIM NIFLIN210414 KOTAK MAHINDRA PRIME LTD-NIFTY LINK SEC RTD TAXFREE NCD SR-N11/28 PP-RED DT 21.04.2014 | 500 000.0000 |
INE804I07850 | ECLFL NFTLNK 210514 ECL FINANCE LIMITED-NFTLINK SEC RED CAPITAL GAINS NCD SR-A4C001 PP-RED DT 21.05.2014 | 100 000.0000 |
INE804I07868 | ECLFL NFTLNK 210514 ECL FINANCE LIMITED-NFTLINK SEC RED CAPITAL GAINS NCD SR-A4F101 PP-RED DT 21.05.2014 | 100 000.0000 |
INE043D07377 | IDFC 8.00 210221 IDFC LTD-8.00% SEC RED TAXFREE LONG TERM INFRA NCB TRANCHE 2 SR-1 PP-RED DT 21.02.2021 | 5 000.0000 |
INE043D07385 | IDFC 8.00 210221 IDFC LTD-8.00%(COMP ANNUALY) SEC RED TAXFREE LONG TERM INFRA NCB TRANCHE 2 SR-2 PP-RED DT 21.02.2021 | 5 000.0000 |
Čas: 18. listopadu 2024 9:35:17
Londýn čas: | 18. listopadu 2024 8:35:17 |
New York čas: | 18. listopadu 2024 3:35:17 |
Tokio čas: | 18. listopadu 2024 17:35:17 |