UNICREDIT/P BNP 40 121207 - Hledání v databázi ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
INE881J07617 | SREI EQU11.00 270814 SREI EQUIPMENT FINANCE PVT LTD-11.00%SEC RED CUM SREI BNP PARIBAS NCD SR I OP III PP-RD DT27.08.2014 | 100 000.0000 |
INE001A07EX1 | HDFC 8.40 081214 HOUSING DEVELOPMENT FINANCE CORP LTD-8.40% SEC RED NON CUM NCD SR 184 (G-003)PP-RED DT 08.12.2014 | 1 000 000.0000 |
INE039A09LB8 | IFCI 9.40 301119 IFCI LTD-9.40% UNSEC NON CONV REGULAR RETURN BONDS-SR-ON 10 PN PP LOA-RED DT 30.11.2019 | 100 000.0000 |
IN1920030013 | KAR 03267 6.40 2013 GOVT OF KARNATAKA-6.40% KARNATAKA SDL 2013-LOAN CODE 03267-RED DT 12.05.2013 | 100.0000 |
INE017A08151 | GESCO 9.40 060118 THE GREAT EASTERN SHIPPING COMPANY LIMITED-9.40% UNSEC NON CUM NCD PP-RED DT 06.01.2018 | 1 000 000.0000 |
INE017A08169 | GESCO 9.40 060119 THE GREAT EASTERN SHIPPING COMPANY LIMITED-9.40% UNSEC NON CUM NCD PP-RED DT 06.01.2019 | 1 000 000.0000 |
INE191H07011 | PVR LTD 11.40 010117 PVR LIMITED-11.40% SEC RED NON CUM NCD STRPPS-I PP-RED DT 01.01.2017 | 100 000.0000 |
INE191H07029 | PVR LTD 11.40 010118 PVR LIMITED-11.40% SEC RED NON CUM NCD STRPPS-II PP-RED DT 01.01.2018 | 100 000.0000 |
INE191H07037 | PVR LTD 11.40 010119 PVR LIMITED-11.40% SEC RED NON CUM NCD STRPPS-III PP-RED DT 01.01.2019 | 100 000.0000 |
INE191H07045 | PVR LTD 11.40 010120 PVR LIMITED-11.40% SEC RED NON CUM NCD STRPPS-IV PP-RED DT 01.01.2020 | 100 000.0000 |
INE064K08012 | ONGCVL 8.40 231214 ONGC VIDESH LIMITED-8.40% UNSEC RED NON CUM NCB DEBTS SERIES-I PP-RED DT 23.12.2014 | 1 000 000.0000 |
INE084G09222 | TNEB 8.40 060120 TAMILNADU ELECTRICITY BOARD-8.40% UNSEC RED NON CUM TAX NCB TNEB SR 2/2009-10 PN PP-RD DT 06.01.2020 | 1 000 000.0000 |
INE043D08CL4 | IDFC 8.80 270125 IDFC LIMITED #8.80% UNSEC TAX NCB IDFC PP 40/2010 PP LOA -RD DT 27.01.2025 | 1 000 000.0000 |
INE667F08046 | SUNDHFL 10.00 030217 SUNDARAM BNP PARIBAS HOME FINANCE LTD-10.00% UNSEC RED NON CUM NCD PP LOA-RED DT 03.02.2017 | 1 000 000.0000 |
INE667F07113 | SUNDHFL 8.35 290313 SUNDARAM BNP PARIBAS HOME FINANCE LTD-8.35% SEC RED NON CUM NCD PP LOA-RED DT 29.03.2013 | 1 000 000.0000 |
INE514E08696 | EXIMBANK 6.40 310313 EXPORT-IMPORT BANK OF INDIA-6.40% UNSEC NON SLR EXIM BANK NCB SERIES M-10/09-10 PP-RED DT 31.03.2013 | 1 000 000.0000 |
INE667F07121 | SUNDHFL 8.30 160413 SUNDARAM BNP PARIBAS HOME FINANCE LTD-8.30% SEC RED NON CUM NCD PP LOA-RED DT 16.04.2013 | 1 000 000.0000 |
INE667F07139 | SUNDHFL 8.35 290413 SUNDARAM BNP PARIBAS HOME FINANCE LTD-8.35% SEC RED NON CUM NCD PP LOA-RED DT 29.04.2013 | 1 000 000.0000 |
INE067H07021 | ABGSHIP 11.40 100513 ABG SHIPYARD LIMITED-11.40% SEC TAX NCD PP LOA-RED DT 10.05.2013 | 1 000 000.0000 |
INE090A08QG1 | ICICI 11.40 030716 ICICI BANK LTD-11.40% UNSEC NON CUM NCB NMD SR-NMDCQ102 PP-RED DT 03.07.2016 | 100 000.0000 |
INE667F07188 | SUNDHFL 8.30 300513 SUNDARAM BNP PARIBAS HOME FINANCE LTD-8.30% SEC RED NON CUM NCD SERIES-XIX PP LOA-RED DT 30.05.2013 | 1 000 000.0000 |
INE667F07162 | SUNDHFL 8.30 300513 SUNDARAM BNP PARIBAS HOME FINANCE LTD-8.30% SEC RED NON CUM NCD SERIES-XVIII PP LOA-RED DT30.05.2013 | 1 000 000.0000 |
INE667F07196 | SUNDHFL 8.75 090813 SUNDARAM BNP PARIBAS HOME FINANCE LTD-8.75% SEC RED NON CUM NCD PP LOA-RED DT 09.08.2013 | 1 000 000.0000 |
INE115A07940 | LICHSGF 8.40 180813 LIC HOUSING FINANCE LTD-8.40% SEC RED NCD TRANCHE-77 PP-RED DT 18.08.2013 | 1 000 000.0000 |
INE667F07204 | SUNDHFL 8.75 020913 SUNDARAM BNP PARIBAS HOME FINANCE LTD-8.75% SEC RED NON CUM NCD PP LOA-RED DT 02.09.2013 | 1 000 000.0000 |
Čas: 15. listopadu 2024 12:47:35
Londýn čas: | 15. listopadu 2024 11:47:35 |
New York čas: | 15. listopadu 2024 6:47:35 |
Tokio čas: | 15. listopadu 2024 20:47:35 |