URBAN/AOR - Hledání v databázi ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
INC000959790 | SYBEANIDR 713713LTC LTC-BULDANA URBAN CO-OP CR SOC-AKOLA-SOYA BEAN SEEDS-SYBN121-SYBEANIDR-MT-VALDT05.07.13-EXP05.07.13 | 1.0000 |
INC000959923 | COCUDAKL 913913LTC LTC-BULDANA URBAN-AKOLA-COTTONSEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
INC000960483 | SYBEANIDR 713713STR STR-BULDANA URBAN-AKOLA-SOYA BEAN SEEDS-SYBN461-SYBEANIDR-MT-VALDT05.07.13-EXP05.07.13 | 1.0000 |
INC000961119 | SYBEANIDR 713713STR STR-BULDANA URBAN-AKOLA-SOYA BEAN SEEDS-SYBN442-SYBEANIDR-MT-VALDT05.07.13-EXP05.07.13 | 1.0000 |
INC000961267 | SYBEANIDR 713713LTC LTC-BULDANA URBAN-AKOLA-SOYA BEAN SEEDS-SYBN211-SYBEANIDR-MT-VALDT05.07.13-EXP05.07.13 | 1.0000 |
INC000961382 | SYBEANIDR 713713NCM NCM-BULDANA URBAN COOP SOC.-AKOLA-SOYA BEAN SEEDS-SYBN411-SYBEANIDR-MT-VALDT05.07.13-EXP05.07.13 | 1.0000 |
INC000961481 | SYBEANIDR 713713STR STR-BULDANA URBAN-AKOLA-SOYA BEAN SEEDS-SYBN552-SYBEANIDR-MT-VALDT05.07.13-EXP05.07.13 | 1.0000 |
INC000961499 | SYBEANIDR 713713STR STR-BULDANA URBAN-AKOLA-SOYA BEAN SEEDS-SYBN542-SYBEANIDR-MT-VALDT05.07.13-EXP05.07.13 | 1.0000 |
INC000961507 | SYBEANIDR 713713STR STR-BULDANA URBAN-AKOLA-SOYA BEAN SEEDS-SYBN472-SYBEANIDR-MT-VALDT05.07.13-EXP05.07.13 | 1.0000 |
INF781H19013 | UIVCF PP 090613 CLASS A UNITS OF URBAN INFRASTRUCTURE OPPORTUNITIES FUND PP-RED DT 09.06.2013 | 100 000.0000 |
INE031A09FH4 | HUDCO 8.92 021117 HOUSING & URBAN DEV CORP LTD # 8.92% UNSEC RED NON CUM RTD TAX NCB SR A PP PN - RD DT 02.11.2017 | 1 000 000.0000 |
INE385L01014 | KUL URBAN DEVELOP-EQ KUL URBAN DEVELOPMENT PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
INE907I01011 | KUMAR URBAN DEV-EQ KUMAR URBAN DEVELOPMENT LIMITED - EQUITY SHARES | 10.0000 |
INE711N07014 | NUDPL 17.50 301014 NEELKANTH URBAN DEVELOPERS PVT LTD # 17.50% SEC NON RTD (UP) MARKT TAX RED NCD PP - RD DT 30.10.2014 | 10 000 000.0000 |
INE164H01011 | SHREE RAM URBAN - EQ SHREE RAM URBAN INFRASTRUCTURE LIMITED - EQUITY SHARES | 10.0000 |
INE855E01011 | TCG URBAN INFRA HOLD TCG URBAN INFRASTRUCTURE HOLDINGS LIMITED-EQUITY SHARES (FORMERLY SHABYA TRADES AND INVESTMENTS LTD) | 10.0000 |
IN9781H19012 | UIVCF P PAID 090613 URBAN INFRASTRUCTURE OPPORTUNITIES FUND-CLASS A UNITS PARTLY PAID-UP-RED DT 09.06.2013 | 24 000.0000 |
INF781H19021 | UIVCF VCF 090613 URBAN INFRASTRUCTURE OPPORTUNITIES FUND-CLASS A UNITS-RED DT 09.06.2013 | 91 500.0000 |
INE600N01012 | URBAN MASS - EQ URBAN MASS TRANSIT COMPANY LIMITED - EQUITY SHARES | 100.0000 |
IT0000060183 | MTP/AOR MTP/AOR - AZIONI ORDINARIE | |
IT0000060373 | IND ZUCCHERI/AOR IND ZUCCHERI/AOR - AZIONI ORDINARIE | |
IT0000060415 | GROUPAMA SIM/AOR GROUPAMA SIM/AOR - AZIONI ORDINARIE | |
IT0000060431 | NOVEM CAR AOR NOVEM CAR AOR - AZIONI ORDINARIE | |
IT0000060449 | MBM/AOR MBM/AOR - AZIONI ORDINARIE | |
IT0000060571 | LINEAR LIFE/AOR LINEAR LIFE/AOR - AZIONI ORDINARIE |
Čas: 5. listopadu 2024 17:36:40
Londýn čas: | 5. listopadu 2024 16:36:40 |
New York čas: | 5. listopadu 2024 11:36:40 |
Tokio čas: | 6. listopadu 2024 1:36:40 |