A2A1I0.68 - Hledání v databázi ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| INE020B07DG6 | RECL 9.68 130618 RECL-9.68% REC SEC NON CON RED TAXABLE NCB PP 2018 SR 85- RED DT 13.06.2018 | 1 000 000.0000 |
| INE053F09EK4 | IRFCL 8.68 291121 INDIAN RAILWAY FIN CORP LTD-8.68% UNSEC NON CUM PROMISSORY NOTES NCB-SR 53 B-RED DT 29.11.2021 | 1 000 000.0000 |
| INE121A07EF4 | CIFL 0(Y10.68)101114 CHOLAMANDALAM INV & FIN CO LTD-0%(Y10.68% PAONXIRRBASIS)SECRTDNONCUMNCD-SR294 PPLOA-RED DT10.11.2014 | 1 000 000.0000 |
| INE121A07EG2 | CIFL 0(Y10.68)251114 CHOLAMANDALAM INV & FIN CO LTD-0%(Y10.68% PAONXIRRBASIS)SECRTDNONCUMNCD-SR295 PPLOA-RED DT25.11.2014 | 1 000 000.0000 |
| INE134E08AT6 | PFC 9.68 090618 POWER FINANCE CORPORATION LTD-9.68% UNSEC RED NON CUM TAX NCB SR XLVII C-RED DT 09.06.2018 | 1 000 000.0000 |
| INE134E08DD4 | PFC 8.25 150715 POWER FINANCE CORPORATION LTD-8.25%PFCS UNSEC RED NON CUM TX NCB DEBT SR-68 A PP LOA-RD DT15.07.2015 | 1 000 000.0000 |
| INE134E08DE2 | PFC 8.70 150720 POWER FINANCE CORPORATION LTD-8.70%PFCS UNSEC RED NON CUM TX NCB DEBT SR-68 B PP LOA-RD DT15.07.2020 | 1 000 000.0000 |
| INE514E08746 | EXIMBANK 8.68 230722 EXPORT-IMPORT BANK OF INDIA-8.68% UNSEC NON CUM NC NSB EX BK 2010-11 SR N-05 PP-RD DT 23.07.2022 | 1 000 000.0000 |
| INE514E08753 | EXIMBANK 8.68 280722 EXPORT-IMPORT BANK OF INDIA-8.68% UNSEC NON SLR EXIM BANK NCB SERIES N-06/10-11 PP-RED DT 28.07.2022 | 1 000 000.0000 |
| INE514E08829 | EXIMBANK 8.68 130920 EXPORT-IMPORT BANK OF INDIA-8.68%UNSEC NON CUM NON SLR EXIM BNK NCB SR N-13/10-11 PP-RD DT13.09.2020 | 1 000 000.0000 |
| INE525E09070 | NCRPB 8.68 180819 NATIONAL CAPITAL REGION PLANNING BOARD-8.68%UNSEC RED TAX NCB NCRPB SR-II (2019) PP-RD DT 18.08.2019 | 1 000 000.0000 |
| INE525E09088 | NCRPB 8.68 040820 NATIONAL CAPITAL REGION PLANNING BOARD-8.68% SEC RED TAX NCB NCRPB SR-I (2020) PN PP-RD DT04.08.2020 | 1 000 000.0000 |
| INE752E07785 | PGCOIL 6.68 230214 POWER GRID CORP OF IND LTD#6.68%SEC RT NCUM RD MARKT TX NCB PG XV STRPP G-03-04PP LOA-RDDT23.02.2014 | 1 250 000.0000 |
| INE752E07793 | PGCOIL 6.68 230215 POWER GRID CORP OF IND LTD#6.68%SEC RT NCUM RD MARKT TX NCB PG XV STRPP H-03-04PP LOA-RDDT23.02.2015 | 1 250 000.0000 |
| INE752E07801 | PGCOIL 6.68 230216 POWER GRID CORP OF IND LTD#6.68%SEC RT NCUM RD MARKT TX NCB PG XV STRPP I-03-04PP LOA-RDDT23.02.2016 | 1 250 000.0000 |
| INE752E07819 | PGCOIL 6.68 230217 POWER GRID CORP OF IND LTD#6.68%SEC RT NCUM RD MARKT TX NCB PG XV STRPP J-03-04PP LOA-RDDT23.02.2017 | 1 250 000.0000 |
| INE752E07827 | PGCOIL 6.68 230218 POWER GRID CORP OF IND LTD#6.68%SEC RT NCUM RD MARKT TX NCB PG XV STRPP K-03-04PP LOA-RDDT23.02.2018 | 1 250 000.0000 |
| INE752E07835 | PGCOIL 6.68 230219 POWER GRID CORP OF IND LTD#6.68%SEC RT NCUM RD MARKT TX NCB PG XV STRPP L-03-04PP LOA-RDDT23.02.2019 | 1 250 000.0000 |
| INE752E07CD7 | PGCOIL 8.68 071213 POWER GRID CORP OF IND LTD-8.68% SEC NON CUM NC REDTAX BDS XXII 06-07 STRPP D LOA-RED DT 07.12.2013 | 1 250 000.0000 |
| INE752E07CE5 | PGCOIL 8.68 071214 POWER GRID CORP OF IND LTD-8.68% SEC NON CUM NC REDTAX BDS XXII 06-07 STRPP E LOA-RED DT 07.12.2014 | 1 250 000.0000 |
| INE752E07CF2 | PGCOIL 8.68 071215 POWER GRID CORP OF IND LTD-8.68% SEC NON CUM NC REDTAX BDS XXII 06-07 STRPP F LOA-RED DT 07.12.2015 | 1 250 000.0000 |
| INE752E07CG0 | PGCOIL 8.68 071216 POWER GRID CORP OF IND LTD-8.68% SEC NON CUM NC REDTAX BDS XXII 06-07 STRPP G LOA-RED DT 07.12.2016 | 2 150 000.0000 |
| INE752E07CI6 | PGCOIL 8.68 071218 POWER GRID CORP OF IND LTD-8.68% SEC NON CUM NC REDTAX BDS XXII 06-07 STRPP I LOA-RED DT 07.12.2018 | 1 250 000.0000 |
| INE752E07CJ4 | PGCOIL 8.68 071219 POWER GRID CORP OF IND LTD-8.68% SEC NON CUM NC REDTAX BDS XXII 06-07 STRPP J LOA-RED DT 07.12.2019 | 1 250 000.0000 |
| INE752E07CK2 | PGCOIL 8.68 071220 POWER GRID CORP OF IND LTD-8.68% SEC NON CUM NC REDTAX BDS XXII 06-07 STRPP K LOA-RED DT 07.12.2020 | 1 250 000.0000 |
Čas: 10. ledna 2021 18:16:12
| Londýn čas: | 10. ledna 2021 17:16:12 |
| New York čas: | 10. ledna 2021 12:16:12 |
| Tokio čas: | 11. ledna 2021 2:16:12 |






