F1A5.40 - Hledání v databázi ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IN0019980187 | GOI 98021 200813 GOVT OF INDIA-12.40% GOI 2013-LOAN CODE 98021-RED DT 20.08.2013 | 100.0000 |
| IN0020060102 | GOI 07006 8.40 2026 GOVT OF INDIA-8.40% OIL MKTG COS GOI 2026-LOAN CODE 07006-RED DT 29.03.2026 | 100.0000 |
| IN1020070018 | AP 8.4 2017 GOVERNMENT OF ANDHRA PRADESH - 8.40%ANDHRA PRADESH SDL 2017 - RED.DT.18.05.2017 | 100.0000 |
| IN1020070042 | AP 8.4 2017 GOVERNMENT OF ANDHRA PRADESH - 8.40%ANDHRA PRADESH SDL 2017 - RED.DT.14.11.2017 | 100.0000 |
| IN1920030013 | KAR 03267 6.40 2013 GOVT OF KARNATAKA-6.40% KARNATAKA SDL 2013-LOAN CODE 03267-RED DT 12.05.2013 | 100.0000 |
| IN3420070010 | WB 8.4 2017 GOVERNMENT OF WEST BENGAL - 8.40%WEST BENGAL SDL 2017 - RED.DT.18.05.2017 | 100.0000 |
| IN3420070044 | WB 8.4 2017 GOVERNMENT OF WEST BENGAL - 8.40%WEST BENGAL SDL 2017 - RED.DT.09.10.2017 | 100.0000 |
| INE001A07EX1 | HDFC 8.40 081214 HOUSING DEVELOPMENT FINANCE CORP LTD-8.40% SEC RED NON CUM NCD SR 184 (G-003)PP-RED DT 08.12.2014 | 1 000 000.0000 |
| INE001A07GO5 | HDFC 9.40 130421 HOUSING DEVELOPMENT FINANCE CORP LTD-9.40% SEC RED NON CUM NCD SR-227 (H-031) PP-RED DT 13.04.2021 | 1 000 000.0000 |
| INE001A07GP2 | HDFC 9.40 030521 HOUSING DEVELOPMENT FINANCE CORP LTD-9.40% SEC RED NON CUM NCD SR-1001 PP-RD DT 03.05.2021 | 1 000 000.0000 |
| INE001A08346 | HDFC 9.40 170221 HOUSING DEVELOPMENT FINANCE CORP LTD-9.40% SEC RED NON CUM NCD SR-(SD-6) PP-RD DT 17.02.2021 | 1 000 000.0000 |
| INE005A080E1 | ICICI 10.4 140114 ICICI-10.40% UNSEC UNMD-NMDQ302R-RED DT 14.01.2014 | 100 000.0000 |
| INE005A081Q3 | ICICI 11.4 040513 ICICI-11.40% UNSEC UNMD-NMDMY202-RED DT-04052013 | 100 000.0000 |
| INE008A08Q56 | IDBI 11.40 291023 IDBI BANK LTD-11.40% UNSEC NON CUM NON CONV IDBI OMNI BOND 2008 TIER II SR XIV PP- RED DT 29.10.2023 | 1 000 000.0000 |
| INE008A08SH7 | IDBI 6.40 031113 IDBI-6.40% UNSEC OMNI BOND-SERIES I-RED DT 03.11.2013 | 100 000.0000 |
| INE008A08T46 | IDBIBANK 9.40 250326 IDBI BANK LTD-9.40% UNSEC NON CUM NCD-IDBI OMNI BOND 2010-11 TIER II-SERIES V RED DT 25.03.2026 | 1 000 000.0000 |
| INE008A08U68 | IDBIBK 9.40PERPETUAL IDBI BANK LTD#9.40% UNSEC RTD RED NON CUM NCD-IDBI OMNI BONDS 2012-13 TIER I SR IV PP-RDDT-PERPETUAL | 1 000 000.0000 |
| INE013A07TQ8 | RELCAP NFTLNK 180716 RELIANCE CAPITAL LIMITED # NIFTY LINK SEC UNRTD RED NCD SR A/40 PP LOA - RD DT 18.07.2016 | 100 000.0000 |
| INE017A08151 | GESCO 9.40 060118 THE GREAT EASTERN SHIPPING COMPANY LIMITED-9.40% UNSEC NON CUM NCD PP-RED DT 06.01.2018 | 1 000 000.0000 |
| INE017A08169 | GESCO 9.40 060119 THE GREAT EASTERN SHIPPING COMPANY LIMITED-9.40% UNSEC NON CUM NCD PP-RED DT 06.01.2019 | 1 000 000.0000 |
| INE020B08757 | RECL 9.40 200717 RURAL ELECTRIFICATION CO LTD#9.40%REC USC NCUM RTD RED TX NCB 2017 108TH SR OPT I PP-RDDT 20.07.2017 | 1 000 000.0000 |
| INE031A09EZ9 | HUDCO 9.40 220916 HUDCO-9.40% UNSEC NON CUM TAX NCB 2011 SERIES-A PP PN - RED DT 22.09.2016 | 1 000 000.0000 |
| INE036A08052 | RELINFRA11.40 290913 RELIANCE INFRASTRUCTURE LTD-11.40% UNSEC RTD RED NON CUM NCD SERIES-7 PP-RD DT 29.09.2013 | 1 000 000.0000 |
| INE039A09BE3 | IFCI 9 200316 OPT I IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR 40(R)-OPTION I-RED DT 20.03.2016 | 100 000.0000 |
| INE039A09BG8 | IFCI 9 200313 OPT II IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR 40(R)-OPTION II-RED DT 20.03.2013 | 100 000.0000 |
Čas: 10. ledna 2021 18:43:55
| Londýn čas: | 10. ledna 2021 17:43:55 |
| New York čas: | 10. ledna 2021 12:43:55 |
| Tokio čas: | 11. ledna 2021 2:43:55 |






