OPEN CARE/AOR - Hledání v databázi ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| HU0000024963 | OPEN Consulting Befektető és Tanácsadó Törzsrészvény OPEN CONSU | 0.0000 |
| HU0000099395 | Di-Care Zrt. Törzsrészvény Di-Care Zrt. | 100.0000 |
| INE098F01023 | AMRUTANJAN # EQ 2/- AMRUTANJAN HEALTH CARE LIMITED # NEW EQUITY SHARES OF Rs.2/- AFTER SUB-DIVISION | 2.0000 |
| INE179A01014 | P & G HYGIENE HLTH PROCTER & GAMBLE HYGIENE AND HEALTH CARE LTD EQY SHARES | 10.0000 |
| INE197H01011 | KAMAYANI PATIENTS EQ KAMAYANI PATIENTS CARE (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
| INE223G01017 | EXCEL CROP CARE LTD EXCEL CROP CARE LIMITED-EQUITY SHARES | 5.0000 |
| INE369F01010 | CDR HEALTH CARE-EQ CDR HEALTH CARE LIMITED# EQUITY SHARES | 10.0000 |
| INE431E01011 | SANGAM HEALTH CARE SANGAM HEALTH CARE PRODUCTS LIMITED - EQUITY SHARE | 10.0000 |
| INE673D01010 | INDO CARE PHARMA-EQ INDO CARE PHARMACEUTICALS LIMITED - EQUITY SHARES | 10.0000 |
| INE947I01017 | LOTUS EYE CARE - EQ LOTUS EYE CARE HOSPITAL LIMITED - EQUITY SHARES | 10.0000 |
| INE950E01010 | ELDER HEALTH CARE EQ ELDER HEALTH CARE LIMITED | 10.0000 |
| INF082J01010 | QUANTUM AMC GOLDFUND QUANTUM ASSET MANAGEMENT CO PVT LTD - QUANTUM GOLD FUND (QGF) - OPEN ENDED | 100.0000 |
| INF082J01028 | QUANTUM INDEX FUND QUANTUM ASSET MANAGEMENT CO PVT LTD - QUANTUM INDEX FUND (QIF) - OPEN ENDED | 10.0000 |
| INF109K01597 | ICICI PRU CHST RP ICICI PRUDENTIAL AMC LTD#ICICI PRU MF-ICICI PRUDENTIAL CHILD CARE PLAN STUDY-REGULAR PLAN | 10.0000 |
| INF109K01605 | ICICI PRU CHGF RP ICICI PRUDENTIAL AMC LTD#ICICI PRU MF-ICICI PRUDENTIAL CHILD CARE PLAN GIFT-REGULAR PLAN | 10.0000 |
| INF200K01CT2 | SBI MF INFRA GRW OPT SBI FUNDS MGNT PVT LTD-SBI MF-SBI INFRASTRUCTURE FUND-SERIES 1-GROWTH PLAN - OPEN END | 10.0000 |
| INF200K01CU0 | SBI MF INFRA DIV-P SBI FUNDS MGNT PVT LTD-SBI MF-SBI INFRASTRUCTURE FUND-SERIES 1 -DIVIDEND PAYOUT OPTION - OPEN END | 10.0000 |
| INF200K01CV8 | SBI MF INFRA DIVREIN SBI FUNDS MGNT PVT LTD-SBI MF-SBI INFRASTRUCTURE FUND-SERIES 1 - DIVIDEND REINVEST OPT- OPEN END | 10.0000 |
| INF373I01015 | KOTAKMAH GOLD ETF KOTAK MAHINDRA ASSET MANAGEMENT CO LTD - KOTAK GOLD ETF - OPEN ENDED | 100.0000 |
| INF373I01023 | KOTAKMAH PSU BANK KOTAK MAHINDRA ASSET MANAGEMENT CO LTD - KOTAK PSU BANK ETF - OPEN ENDED | 10.0000 |
| INF373I01031 | KOTAKMAH SENSEX ETF KOTAK MAHINDRA ASSET MANAGEMENT CO LTD - KOTAK SENSEX ETF - OPEN ENDED | 10.0000 |
| INF789F01059 | UTIMS GOLDETF UTI ASSET MANAGEMENT CO. (P.) LTD - GOLD ETF - OPEN ENDED | 100.0000 |
| INF903J01116 | SUND SLT FC REG GRW SUNDARAM ASSET MANAGEMENT COMPANY LIMITED- SELECT FOCUS - REG GRW OPT - OPEN ENDED | 10.0000 |
| INF903J01124 | SUND SLT FC REG D P SUNDARAM ASSET MANAGEMENT COMPANY LIMITED- SELECT FOCUS - REG DIV PAYOUT OPT - OPEN ENDED | 10.0000 |
| INF903J01132 | SUND SLT FC REG D R SUNDARAM ASSET MANAGEMENT COMPANY LIMITED- SELECT FOCUS - REG DIV REINVEST OPT - OPEN ENDED | 10.0000 |
Čas: 10. ledna 2021 21:10:59
| Londýn čas: | 10. ledna 2021 20:10:59 |
| New York čas: | 10. ledna 2021 15:10:59 |
| Tokio čas: | 11. ledna 2021 5:10:59 |






