PG1N0.025 - Hledání v databázi ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IN1020110103 | AP 11351 9.25 2021 GOVT OF ANDHRA PRADESH-9.25% ANDHRA GS 2021-LOAN CODE 11351-RED DT 23.11.2021 | 100.0000 |
IN3320110098 | UP 11349 9.25 2021 GOVT.OF UTTAR PRADESH-9.25% UP GS 2021-LOAN CODE 11349-RED.DT.09.11.2021 | 100.0000 |
IN3320110106 | UP 11360 9.25 2021 GOVT.OF UTTAR PRADESH-9.25% UP GS 2021-LOAN CODE 11360-RED.DT.23.11.2021 | 100.0000 |
INC100049880 | MILDSTEEL214214NBH NBH-S.M. STEEL CENTER-RAIPUR-MILD STEEL-STEELING3.25-4.25 -MILD STEEL -MT-VALDT15.02.14-EXP15.02.14 | 1.0000 |
INE001A07AF6 | HDFC 7.25 140315 HOUSING DEVELOPMENT FINANCE CORPORATION LTD-7.25% SECURED NCD-SERIES 63-B 014-RED DT 14.03.2015 | 1 000 000.0000 |
INE001A07CA3 | HDFC 10.25 200317 HOUSING DEVELOPMENT FINANCE CORPN LTD-10.25%SEC RED NON CUM NCD SR 110 D-024--RED DT 20.03.2017 | 1 000 000.0000 |
INE001A07CB1 | HDFC 10.10 200317 HOUSING DEVELOPMENT FINANCE CORPN LTD-10.10% SEC RED NON CUM NCD SR 111 D-25-RED DT 20.03.2017 | 1 000 000.0000 |
INE001A07CF2 | HDFC 10.25 290317 HOUSING DEVELOPMENT FINANCE CORPN LTD-10.25% SEC RED NON CUM NCD SR 115 D-29-RED DT 29.03.2017 | 1 000 000.0000 |
INE001A07CG0 | HDFC 10.25 300317 HOUSING DEVELOPMENT FINANCE CORPN LTD-10.25% SEC RED NON CUM NCD SR 116 D-30-RED DT 30.03.2017 | 1 000 000.0000 |
INE001A07EC5 | HDFC 11.25 040918 HOUSING DEVELOPMENT FINANCE CORPN LTD-11.25% SEC RED NON CUM NCD PP LOA SR 165 F-007-RD DT04.09.2018 | 1 000 000.0000 |
INE001A07EE1 | HDFC 11.25 090918 HOUSING DEVELOPMENT FINANCE CORPN LTD-11.25% SEC RED NON CUM NCD PP LOA SR167 F-009-RD DT 09.09.2018 | 1 000 000.0000 |
INE001A07FL3 | HDFC 8.25 050515 HOUSING DEVELOPMENT FINANCE CORP LTD-8.25% SEC RED NON CUM NCD SR-198(H-002)PP-RD DT05.05.2015 | 1 000 000.0000 |
INE001A07FY6 | HDFC 9.25 06.12.2013 HOUSING DEVELOPMENT FINANCE CORP LTD-9.25% SEC RED NON CUM NCD SR-211(H-015)PP-RD DT 06.12.2013 | 1 000 000.0000 |
INE001A07GI7 | HDFC 9.75 080316 HOUSING DEVELOPMENT FINANCE CORP LTD-9.75% SEC RED NON CUM NCD SR-221(H-025) PP-RD DT 08.03.2016 | 1 000 000.0000 |
INE001A07HN5 | HDFC 9.75 071216 HOUSING DEVELOPMENT FINANCE CORP LTD- 9.75% SEC RTD RED NON CUM NCD SR I - 025 PP-RD DT 07.12.2016 | 1 000 000.0000 |
INE001A07JF7 | HDFC 9.45 280817 HOUSING DEVELOPMENT FINANCE CORP LTD # 9.45% SEC RTD RED NON CUM NCD SR J-025 PP- RD DT 28.08.2017 | 1 000 000.0000 |
INE001A08312 | HDFC 9.25 241116 HOUSING DEVELOPMENT FINANCE CORPN LTD-9.25% UNSEC RED NON CUM NCD SR (SD-3)-RED DT 24.11.2016 | 1 000 000.0000 |
INE002A08229 | RIL 9.25 170614 RELIANCE INDUSTRIES LTD-9.25% SECURED NCD-PPD 140-TRANCH I-FINAL RED DT 17.06.2014 | 1 000 000.0000 |
INE005A080O0 | ICICI 11.25 160616 ICICI-11.25% UNSEC UNMD-NMDQ102-RED DT 16.06.2016 | 100 000.0000 |
INE005A08EW2 | ICICI 11.25 100916 ICICI LIMITED-11.25% UNSECURED NON-MKT. DEBENTURES-NMSE2502-10.09.2016 | 100 000.0000 |
INE005A08N45 | ICICI 11.25 210616 ICICI BANK LTD-11.25% UNSEC UNMD-NMDCQ102-RED DT 21.06.2016 | 100 000.0000 |
INE005A08NG6 | ICICI 11.25 280616 ICICI LTD-11.25% NMDJY101 UNMD-RED DT 28-06-2016 | 100 000.0000 |
INE005A08YP4 | ICICI 11.25 210616 ICICI BANK LTD-11.25% UNMD NMDQ102-RED DT 21.06.2016 | 100 000.0000 |
INE008A08A70 | IDBI 7.25 310315 INDUSTRIAL DEVELOPMENT BANK OF INDIA LTD-7.25%UNSEC NON-CUM OMNI NCB-TIER-2(RRB-II)RED DT 31.03.2015 | 1 000 000.0000 |
INE008A08B04 | IDBI 7.25 080415 INDUSTRIAL DEVELOPMENT BANK OF INDIA-7.25%UNSEC NCB OMNIBONDS2005 TIER II SR V -RED DT 08.04.2015 | 1 000 000.0000 |
Čas: 10. listopadu 2024 16:38:32
Londýn čas: | 10. listopadu 2024 15:38:32 |
New York čas: | 10. listopadu 2024 10:38:32 |
Tokio čas: | 11. listopadu 2024 0:38:32 |