PMI2C0.56 - Hledání v databázi ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IN1020110053 | AP 11293 8.56 2021 GOVT OF ANDHRA PRADESH-8.56% ANDHRA GS 2021-LOAN CODE 11293-RED DT 10.08.2021 | 100.0000 |
IN2220110067 | MAH 11296 8.56 2021 GOVT OF MAHARASHTRA-8.56% MAH GS 2021-LOAN CODE 11296-RED DT 10.08.2021 | 100.0000 |
IN3120110033 | TN 11280 8.56 2021 GOVT. OF TAMIL NADU-8.56% TN GS 2021-LOAN CODE 11280-RED DT 22.06.2021 | 100.0000 |
IN3320110031 | UP 11281 8.56 2021 GOVT.OF UTTAR PRADESH-8.56% UP GS 2021-LOAN CODE 11281-RED.DT.22.06.2021 | 100.0000 |
INE008A08R30 | IDBI 9.56 130629 IDBI BANK LTD-9.56% UNSEC NON CUM NON CONV IDBI OMNI BOND 2009-10 SR-I PP- RED DT 13.06.2029 | 1 000 000.0000 |
INE039A09OZ1 | IFCI 10.25 260622 IFCI LTD-10.25% UNSEC RTD NON CUM TAX NCD RED NON SLR SR-56 OPT I PP LOA-RD DT 26.06.2022 | 100 000.0000 |
INE039A09PA1 | IFCI 10.15 260622 IFCI LTD-10.15% UNSEC RTD NON CUM TAX NCD RED NON SLR SR-56 OPT II PP LOA-RD DT 26.06.2022 | 100 000.0000 |
INE115A07BV9 | LICHF 9.56 19012017 LIC HOUSING FINANCE LTD-9.56% SEC RTD PRIORITY SECTOR RED NCD TRANCHE-128 PP-RED DT 19.01.2017 | 1 000 000.0000 |
INE115A07BX5 | LICHSGF 9.56 240117 LIC HOUSING FINANCE LTD-9.56% SEC RTD PRIORITY SECTOR RED NCD TRANCHE-129 PP-RED DT 24.01.2017 | 1 000 000.0000 |
INE660A07HG2 | SFL ZERO 240713 SUNDARAM FINANCE LIMITED-ZERO COUPON(YIELD-10.22%) SEC RED RTD NCD SR K-56 PP - RED DT 24.07.2013 | 1 000 000.0000 |
INF194K01TR5 | IDFC FMP YR 56-QDIVP IDFC ASSET MANAGEMENT COMPANY LTD-IDFC FIXED MATURITITY PLAN-YEARLY SR-56-QTARLY DIV PAY OPT | 10.0000 |
INF767K01BH7 | LICNOM FMP-56 DIVPAY LIC NOMURA MUTUAL FUND ASSET MGNT CO LTD # LIC NOMURA MF-LIC NOMURA MF FMP SR 56-DIVIDEND PAYOUT OPT | 10.0000 |
INF767K01BI5 | LICNOM FMP-56 GROWTH LIC NOMURA MUTUAL FUND ASSET MGNT CO LTD # LIC NOMURA MF-LIC NOMURA MF FMP SR 56-GROWTH OPT | 10.0000 |
INF767K01BJ3 | LICNOM FMP-56 DPL DP LIC NOMURA MUTUAL FUND ASSET MGNT CO LTD#LIC NOMURA MF-LIC NOMURA MF FMP SR 56-DIRECT PLAN-DVPAY OPT | 10.0000 |
INF767K01BK1 | LICNOM FMP-56 DPL GR LIC NOMURA MUTUAL FUND ASSET MGNT CO LTD#LIC NOMURA MF-LIC NOMURA MF FMP SR 56-DIRECT PLAN-GROWTH OP | 10.0000 |
IT0001362935 | INTESA SPAOLO/IND 20140906 SR 56 INTESA SPAOLO/IND 20140906 SR 56 - OBBLIGAZIONI STRUTTURATE | |
IT0004217771 | ENEL/TV 20250515 SR 56 GAR ENEL/TV 20250515 SR 56 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004307812 | BCC CASALGRASSO/TV 20130101 SR 56 BCC CASALGRASSO/TV 20130101 SR 56 - OBBLIGAZIONI ORDINARIE | |
IT0004347925 | CR SALUZZO/3.55 20101001 SR 56 CR SALUZZO/3.55 20101001 SR 56 - OBBLIGAZIONI ORDINARIE | |
IT0004349772 | TERCAS/OC 20110328 SR 56 TERCAS/OC 20110328 SR 56 - OBBLIGAZIONI STRUTTURATE | |
IT0004351331 | CR BOLZANO/TV 20100430 SR 56 TR 56 CR BOLZANO/TV 20100430 SR 56 TR 56 - OBBLIGAZIONI ORDINARIE | |
IT0004359839 | BPB/5.00 20110502 SR 56 BPB/5.00 20110502 SR 56 - OBBLIGAZIONI ORDINARIE | |
IT0004363088 | BCC SS MARTELLA/TV 20110515 SR 56 BCC SS MARTELLA/TV 20110515 SR 56 - OBBLIGAZIONI ORDINARIE | |
IT0004369457 | BCA VERSILIA/TV 20120520 SR 56 GAR BCA VERSILIA/TV 20120520 SR 56 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004370323 | BCC AQUARA/4.5 20100615 SR 56 GAR BCC AQUARA/4.5 20100615 SR 56 GAR - OBBLIGAZIONI ORDINARIE |
Čas: 10. listopadu 2024 18:31:45
Londýn čas: | 10. listopadu 2024 17:31:45 |
New York čas: | 10. listopadu 2024 12:31:45 |
Tokio čas: | 11. listopadu 2024 2:31:45 |