Servator Közraktározási Rt. Törzsrészvény, HU0000012919 ISIN Databáze
SERVATOR
| ISIN HU0000012919 | Servator Közraktározási Rt. Törzsrészvény |
|---|---|
| Bet | no |
| Class of share | |
| Date of issue (mm-dd-yyyy) | 04.18.1997 |
| Denomination | HUF |
| Expiration (mm-dd-yyyy) | |
| Issuer based | Székesfehérvár |
| Issuer full name | Servator Közraktározási Rt. |
| Issuer id number | 11106076.0000 |
| Issuer short name | SERVATOR |
| Nominal | 0.0000 |
| Share kind | Ordinary share |
| Status | Active |
| Stock form | Physical |
| Stock full name | Servator Közraktározási Rt. Törzsrészvény |
| Stock kind | Share |
| Total nominal value | 62000000.0000 |
| Type | Registered share |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0004512486 | SERV TUR VALDOT/AOR SERV TUR VALDOT/AOR - AZIONI ORDINARIE | |
| INE431L01016 | SERVALAKSHMI - EQ SERVALAKSHMI PAPER LIMITED - EQUITY SHARES | 10.0000 |
| HU0000012919 | Servator Közraktározási Rt. Törzsrészvény SERVATOR | 0.0000 |
| INE396F01013 | SERVE ALL ENTERPRIS SERVE ALL ENTERPRISE SOLUTIONS LIMITED-EQUITY SHARES | 10.0000 |
| IT0000474616 | SERVELFIN/AOR SVN SERVELFIN/AOR SVN - AZIONI ORDINARIE | |
| HU0000082482 | Servier Kutatóintézet Zrt. Törzsrészvény Servier Kutatóintézet Zrt. | 10 000.0000 |
| IT0000817814 | SERVIER/AOR SERVIER/AOR - AZIONI ORDINARIE | |
| IT0004097777 | SERVIGLIANO/TV BOC 20260804 SR 2 SERVIGLIANO/TV BOC 20260804 SR 2 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004097850 | SERVIGLIANO/TV BOC 20360804 SR 1 SERVIGLIANO/TV BOC 20360804 SR 1 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0000306826 | SERVIT/AOR SERVIT/AOR - AZIONI ORDINARIE | |
| IT0003192504 | SERVIZI AUSILIA/AOR SERVIZI AUSILIA/AOR - AZIONI ORDINARIE | |
| IT0004729270 | SERVIZI AZIQNDA/AOR SERVIZI AZIQNDA/AOR - AZIONI ORDINARIE | |
| IT0004471683 | SERVIZI BANCARI/AOR SERVIZI BANCARI/AOR - AZIONI ORDINARIE | |
| IT0004082225 | SERVIZI BASE 2001 AOR SERVIZI BASE 2001 AOR - AZIONI ORDINARIE | |
| IT0003382725 | SERVIZI CITTA/AOR SERVIZI CITTA/AOR - AZIONI ORDINARIE | |
| IT0001077848 | SERVIZI ECOLOGI/AOR SERVIZI ECOLOGI/AOR - AZIONI ORDINARIE | |
| IT0003814537 | SERVIZI ITALIA/AOR SERVIZI ITALIA/AOR - AZIONI ORDINARIE | |
| IT0004813298 | SERVIZI ITALIA/C WR SRI 2.7 SERVIZI ITALIA/C WR SRI 2.7 - WARRANTS SU TITOLI DI CAPITALE | |
| IT0004813280 | SERVIZI ITALIA/DIR AZ 20-07-2012 SERVIZI ITALIA/DIR AZ 20-07-2012 - DIRITTI DI OPZIONE SU AZIONI | |
| IT0001064895 | SERVIZI OSPEDAL/AOR SERVIZI OSPEDAL/AOR - AZIONI ORDINARIE |
Čas: 10. ledna 2021 17:20:16
| Londýn čas: | 10. ledna 2021 16:20:16 |
| New York čas: | 10. ledna 2021 11:20:16 |
| Tokio čas: | 11. ledna 2021 1:20:16 |






