Bellis Gyógyszerkereskedelmi Rt. Törzsrészvény, HU0000015615 ISIN Databáze
BELLIS
| ISIN HU0000015615 | Bellis Gyógyszerkereskedelmi Rt. Törzsrészvény |
|---|---|
| Bet | no |
| Class of share | |
| Date of issue (mm-dd-yyyy) | 04.01.1997 |
| Denomination | HUF |
| Expiration (mm-dd-yyyy) | |
| Issuer based | Eger |
| Issuer full name | Bellis Gyógyszerkereskedelmi Rt. |
| Issuer id number | 11272247.0000 |
| Issuer short name | BELLIS |
| Nominal | 0.0000 |
| Share kind | Ordinary share |
| Status | Active |
| Stock form | Physical |
| Stock full name | Bellis Gyógyszerkereskedelmi Rt. Törzsrészvény |
| Stock kind | Share |
| Total nominal value | 1271013000.0000 |
| Type | Registered share |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| INE121G01013 | BELL GRANITO CERAMIC BELL GRANITO CERAMICA LIMITED-EQUITY SHARES | 10.0000 |
| IT0000783032 | BELL HOWELL/AOR BELL HOWELL/AOR - AZIONI ORDINARIE | |
| INE431B01017 | BELL MARSHAL TELE BELL MARSHAL TELE SYSTEMS LIMITED EQUITY SHARES | 10.0000 |
| HU0000029434 | BELLA D. Rt. fa Törzsrészvény BELLA D. Rt. fa | 500 000.0000 |
| IT0003935340 | BELLA ITALIA NE/7.5 CV 20150930 BELLA ITALIA NE/7.5 CV 20150930 - OBBLIGAZIONI CONVERTIBILI | |
| IT0003935332 | BELLA ITALIA NETWORK AOR BELLA ITALIA NETWORK AOR - AZIONI ORDINARIE | |
| IT0003995799 | BELLA/3.675 BOC 20251231 SR 1 BELLA/3.675 BOC 20251231 SR 1 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001081014 | BELLARIA NAVIGLI-AOR BELLARIA NAVIGLI-AOR - AZIONI ORDINARIE | |
| IT0000220407 | BELLARIA/AOR BELLARIA/AOR - AZIONI ORDINARIE | |
| IT0001248670 | BELLARIA/TV BOC 20130803 BELLARIA/TV BOC 20130803 - OBBLIGAZIONI ORDINARIE | |
| IT0001281358 | BELLARIA/TV BOC 20131230 BELLARIA/TV BOC 20131230 - OBBLIGAZIONI ORDINARIE | |
| IT0001331476 | BELLARIA/TV BOC 20140510 BELLARIA/TV BOC 20140510 - OBBLIGAZIONI ORDINARIE | |
| INE166C01025 | BELLARY STEEL-EQ RE1 BELLARY STEELS AND ALLOYS LIMITED - EQUITY SHARES OF RE.1/- EACH AFTER SPLIT | 1.0000 |
| IT0004815160 | BELLCOBI/AOR CAT A BELLCOBI/AOR CAT A - AZIONI ORDINARIE | |
| IT0004821820 | BELLCOBI/AOR CAT B BELLCOBI/AOR CAT B - AZIONI SPECIALI | |
| IT0001073474 | BELLEI WALTER/AOR BELLEI WALTER/AOR - AZIONI ORDINARIE | |
| IT0004674708 | BELLENTANI/AOR BELLENTANI/AOR - AZIONI ORDINARIE | |
| HU0000114467 | BELLICOSUS Zrt Elsőbbségi részvény BELLICOSUS Zrt | 500.0000 |
| HU0000114459 | BELLICOSUS Zrt Törzsrészvény BELLICOSUS Zrt | 10 000.0000 |
| HU0000015615 | Bellis Gyógyszerkereskedelmi Rt. Törzsrészvény BELLIS | 0.0000 |
Čas: 10. ledna 2021 21:28:49
| Londýn čas: | 10. ledna 2021 20:28:49 |
| New York čas: | 10. ledna 2021 15:28:49 |
| Tokio čas: | 11. ledna 2021 5:28:49 |






