PIERBURG PUMP T/APL, IT0000334208 ISIN Databáze
PIERBURG PUMP T/APL - AZIONI PRIVILEGIATE
| ISIN IT0000334208 | PIERBURG PUMP T/APL |
|---|---|
| Cfi code | EPRXXR |
| Codvecom | 910B |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2011-10-28 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 01488310697 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | PIERBURG PUMP TECHNOLOGY ITALY S.P.A. |
| Maturity date | |
| Nominal | None |
| Nominal | 10 |
| Period | |
| Repayment date | |
| Sector | AZIONI PRIVILEGIATE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0000334190 | PIERBURG PUMP T/AOR PIERBURG PUMP T/AOR - AZIONI ORDINARIE | |
| IT0000334208 | PIERBURG PUMP T/APL PIERBURG PUMP T/APL - AZIONI PRIVILEGIATE | |
| IT0001172417 | PIERINI/AOR PIERINI/AOR - AZIONI ORDINARIE | |
| IT0000310992 | PIERO GAZZARRIN/AOR PIERO GAZZARRIN/AOR - AZIONI ORDINARIE | |
| IT0000439882 | PIERRE FABRE IT/AOR PIERRE FABRE IT/AOR - AZIONI ORDINARIE | |
| IT0003683551 | PIERREL RES IT/AOR PIERREL RES IT/AOR - AZIONI ORDINARIE | |
| IT0003683569 | PIERREL RES IT/APL PIERREL RES IT/APL - AZIONI PRIVILEGIATE | |
| IT0004007560 | PIERREL/AOR SVN PIERREL/AOR SVN - AZIONI ORDINARIE | |
| IT0004366065 | PIERREL/C WR PRL 7.8 PIERREL/C WR PRL 7.8 - WARRANTS SU TITOLI DI CAPITALE | |
| IT0004840416 | PIERREL/DIR AZ PIERREL/DIR AZ - DIRITTI DI OPZIONE SU AZIONI | |
| IT0004943236 | PIERREL/DIR AZ 09-08-2013 PIERREL/DIR AZ 09-08-2013 - DIRITTI DI OPZIONE SU AZIONI | |
| IT0004777600 | PIERREL/DIR AZ 28-12-2011 PIERREL/DIR AZ 28-12-2011 - DIRITTI DI OPZIONE SU AZIONI | |
| IT0004787153 | PIERUCCI/SFP PIERUCCI/SFP - ALTRI TITOLI DI CAPITALE |
Čas: 10. ledna 2021 20:47:02
| Londýn čas: | 10. ledna 2021 19:47:02 |
| New York čas: | 10. ledna 2021 14:47:02 |
| Tokio čas: | 11. ledna 2021 4:47:02 |






