TRANSCATAB/AOR, IT0001049771 ISIN Databáze
TRANSCATAB/AOR - AZIONI ORDINARIE
| ISIN IT0001049771 | TRANSCATAB/AOR |
|---|---|
| Cfi code | ESVUXR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2010-06-01 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 01964410615 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | TRANSCATAB S.P.A. IN LIQUIDAZIONE |
| Maturity date | |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0000336385 | TRANCERIE EMILIANE AOR TRANCERIE EMILIANE AOR - AZIONI ORDINARIE | |
| IT0001079919 | TRANI GIACOMETTI-AOR TRANI GIACOMETTI-AOR - AZIONI ORDINARIE | |
| INE321C01018 | TRANS ASIA CORP EQ TRANS ASIA CORPORATION LIMITED - EQUITY SHARES | 10.0000 |
| HU0000071097 | Trans Europe Logistics Rt. Törzsrészvény T.E. LOGIS | 1 000 000.0000 |
| IT0004463524 | TRANS FERRY/6.25 20130930 TRANS FERRY/6.25 20130930 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004348824 | TRANS FERRY/6.66 20121226 TRANS FERRY/6.66 20121226 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004404221 | TRANS FERRY/7.05 20130930 TRANS FERRY/7.05 20130930 - OBBLIGAZIONI ORDINARIE | |
| IT0003424469 | TRANS FERRY/AOR TRANS FERRY/AOR - AZIONI ORDINARIE | |
| INE404B01014 | TRANS FIN RESOURCES TRANS FINANCIAL RESOURCES LIMITED EQUITY SHARES | 10.0000 |
| INE360D01014 | TRANS FREIGHT CONT. TRANS FREIGHT CONTAINERS LIMITED - EQUITY SHARES | 10.0000 |
| INE405B01011 | TRANS TECHNO FOODS TRANS TECHNO FOODS LIMITED EQUITY SHARES | 10.0000 |
| HU0000065032 | Trans Trezor Pénzszállító és Szolg. Rt. Törzsrészvény TRANS TREZ | 0.0000 |
| IT0001012779 | TRANS WORLD FILM TRANS WORLD FILM - AZIONI ORDINARIE | |
| IT0003526081 | TRANSAT/AOR TRANSAT/AOR - AZIONI ORDINARIE | |
| IT0001049771 | TRANSCATAB/AOR TRANSCATAB/AOR - AZIONI ORDINARIE | |
| INE024N01015 | TRANSCEND COM LTD-EQ TRANSCEND COMMERCE LIMITED - EQUITY SHARES | 10.0000 |
| INE273C01011 | TRANSCON RESEARCH IN TRANSCON RESEARCH AND INFOTECH LIMITED - EQUITY SHARES | 10.0000 |
| INE330E01015 | TRANSCORP INTL LTD TRANSCORP INTERNATIONAL LIMITED - EQUITY SAHRES | 10.0000 |
| INE947F09065 | TRANSCORP8.55 070319 TRANSMISSION CORPORATION OF ANDHRA PRADESH LTD-8.55% UNSEC RED NCB SR-I-2008 OPT A PP-RD DT 07.03.19 | 1 000 000.0000 |
| INE947F09032 | TRANSCORP8.59 150217 TRANSMISSION CORPORATION OF ANDHRA PRADESH LTD -8.59% UNSECURED NCB SRII-06 OPT A-RED DT15.02.17 | 1 000 000.0000 |
Čas: 10. ledna 2021 21:25:10
| Londýn čas: | 10. ledna 2021 20:25:10 |
| New York čas: | 10. ledna 2021 15:25:10 |
| Tokio čas: | 11. ledna 2021 5:25:10 |






