ISTITUTI CLINICI ZUCCHI AOR, IT0001070728 ISIN Databáze
ISTITUTI CLINICI ZUCCHI AOR - AZIONI ORDINARIE
| ISIN IT0001070728 | ISTITUTI CLINICI ZUCCHI AOR |
|---|---|
| Cfi code | ESVUXR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2010-06-01 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 00854080157 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | ISTITUTI CLINICI ZUCCHI S.P.A. |
| Maturity date | |
| Nominal | None |
| Nominal | 15 |
| Period | |
| Repayment date | |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0000226438 | ISTIFID/AOR ISTIFID/AOR - AZIONI ORDINARIE | |
| IT0001070728 | ISTITUTI CLINICI ZUCCHI AOR ISTITUTI CLINICI ZUCCHI AOR - AZIONI ORDINARIE | |
| IT0000739158 | ISTITUTO DELLE/AOR ISTITUTO DELLE/AOR - AZIONI ORDINARIE | |
| IT0000310844 | ISTITUTO FINANZ/AOR ISTITUTO FINANZ/AOR - AZIONI ORDINARIE | |
| IT0001074639 | ISTITUTO GENTIL/AOR ISTITUTO GENTIL/AOR - AZIONI ORDINARIE | |
| IT0001112926 | ISTITUTO IMM. CATANIA AOR ISTITUTO IMM. CATANIA AOR - AZIONI ORDINARIE | |
| IT0000318847 | ISTITUTO INGROS/AOR ISTITUTO INGROS/AOR - AZIONI ORDINARIE | |
| IT0000895521 | ISTITUTO LUSO F/AOR ISTITUTO LUSO F/AOR - AZIONI ORDINARIE | |
| IT0000348521 | ISTITUTO MOB.FI/AOR ISTITUTO MOB.FI/AOR - AZIONI ORDINARIE | |
| IT0001002945 | ISTITUTO R.T.M./AOR ISTITUTO R.T.M./AOR - AZIONI ORDINARIE |
Čas: 10. ledna 2021 17:55:25
| Londýn čas: | 10. ledna 2021 16:55:25 |
| New York čas: | 10. ledna 2021 11:55:25 |
| Tokio čas: | 11. ledna 2021 1:55:25 |






