VICA/9.5 20120801, IT0001144994 ISIN Databáze
VICA/9.5 20120801 - OBBLIGAZIONI ORDINARIE
| ISIN IT0001144994 | VICA/9.5 20120801 |
|---|---|
| Cfi code | DBFUXX |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-02-28 |
| Date in | 2010-06-03 |
| First coupon payment date | 1998-02-01 |
| First coupon rate | 4 |
| Interest | 0 |
| Interest rate | 9 |
| Issue date | 1997-08-01 |
| Issuer | 04961670157 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | VI.CA. S.P.A. |
| Maturity date | 2012-08-01 |
| Nominal | None |
| Nominal | |
| Period | S |
| Repayment date | 2012-08-01 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0001471660 | VICA/5 20150501 VICA/5 20150501 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001144994 | VICA/9.5 20120801 VICA/9.5 20120801 - OBBLIGAZIONI ORDINARIE |
Čas: 10. ledna 2021 18:29:40
| Londýn čas: | 10. ledna 2021 17:29:40 |
| New York čas: | 10. ledna 2021 12:29:40 |
| Tokio čas: | 11. ledna 2021 2:29:40 |






