L.BENNATI/TV 20110101, IT0001156857 ISIN Databáze
L.BENNATI/TV 20110101 - OBBLIGAZIONI ORDINARIE
| ISIN IT0001156857 | L.BENNATI/TV 20110101 |
|---|---|
| Cfi code | DBVUAB |
| Codvecom | 400A |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-07-31 |
| Date in | 2010-06-01 |
| First coupon payment date | 2000-01-01 |
| First coupon rate | 20 |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 1997-01-01 |
| Issuer | 00647670272 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | 2011-01-01 |
| Nominal | None |
| Nominal | 5 |
| Period | A |
| Repayment date | 2011-01-01 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0001300265 | L.BENNATI/AOR L.BENNATI/AOR - AZIONI ORDINARIE | |
| IT0001156857 | L.BENNATI/TV 20110101 L.BENNATI/TV 20110101 - OBBLIGAZIONI ORDINARIE |
Čas: 10. ledna 2021 17:35:35
| Londýn čas: | 10. ledna 2021 16:35:35 |
| New York čas: | 10. ledna 2021 11:35:35 |
| Tokio čas: | 11. ledna 2021 1:35:35 |






