BS MOQUETTES/3.3 20141231, IT0001282158 ISIN Databáze
BS MOQUETTES/3.3 20141231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0001282158 | BS MOQUETTES/3.3 20141231 |
|---|---|
| Cfi code | DBFUGB |
| Codvecom | 400L |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-04-04 |
| Date in | 2010-12-30 |
| First coupon payment date | 1996-12-31 |
| First coupon rate | 4 |
| Form | PORTATORE |
| Interest | 0 |
| Interest rate | 3 |
| Issue date | 1996-08-01 |
| Issuer | 00188550024 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | 2014-12-31 |
| Nominal | None |
| Nominal | 5 |
| Period | S |
| Repayment date | 2010-12-30 |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | B |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0001282158 | BS MOQUETTES/3.3 20141231 BS MOQUETTES/3.3 20141231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004560733 | BS MOQUETTES/AOR BS MOQUETTES/AOR - AZIONI ORDINARIE |
Čas: 10. ledna 2021 19:06:13
| Londýn čas: | 10. ledna 2021 18:06:13 |
| New York čas: | 10. ledna 2021 13:06:13 |
| Tokio čas: | 11. ledna 2021 3:06:13 |






