BUSTO ARSIZIO/4.33 BOC 20131230, IT0001293940 ISIN Databáze
BUSTO ARSIZIO/4.33 BOC 20131230 - OBBLIGAZIONI ORDINARIE
| ISIN IT0001293940 | BUSTO ARSIZIO/4.33 BOC 20131230 |
|---|---|
| Cfi code | DBFUAX |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2004-10-01 |
| First coupon payment date | 1999-06-30 |
| First coupon rate | 2 |
| Interest | 0 |
| Interest rate | 4 |
| Issue date | 1998-12-30 |
| Issuer | 00224000125 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | COMUNE DI BUSTO ARSIZIO |
| Maturity date | 2013-12-30 |
| Nominal | None |
| Nominal | |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0000220316 | BUSTESE INDUSTR/AOR BUSTESE INDUSTR/AOR - AZIONI ORDINARIE | |
| IT0001293940 | BUSTO ARSIZIO/4.33 BOC 20131230 BUSTO ARSIZIO/4.33 BOC 20131230 - OBBLIGAZIONI ORDINARIE | |
| IT0001161204 | BUSTO ARSIZIO/TV BOC 20121020 BUSTO ARSIZIO/TV BOC 20121020 - OBBLIGAZIONI ORDINARIE | |
| IT0003101224 | BUSTO ARSIZIO/TV BOC 20160409 BUSTO ARSIZIO/TV BOC 20160409 - OBBLIGAZIONI ORDINARIE | |
| IT0003214555 | BUSTO ARSIZIO/TV BOC 20161220 BUSTO ARSIZIO/TV BOC 20161220 - OBBLIGAZIONI ORDINARIE |
Čas: 10. ledna 2021 20:32:17
| Londýn čas: | 10. ledna 2021 19:32:17 |
| New York čas: | 10. ledna 2021 14:32:17 |
| Tokio čas: | 11. ledna 2021 4:32:17 |






