LAURIN EUROSTOC/PT, IT0001452801 ISIN Databáze
LAURIN EUROSTOC/PT - OICVM ARMON NON MONETARI APERTI ITAL.
| ISIN IT0001452801 | LAURIN EUROSTOC/PT |
|---|---|
| Cfi code | EUOGSB |
| Codvecom | 491A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-08-31 |
| Date in | 2009-12-01 |
| First coupon payment date | |
| First coupon rate | |
| Form | PORTATORE |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 000861712W0 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | 2010-05-29 |
| Sector | OICVM ARMON NON MONETARI APERTI ITAL. |
| Share tip | B |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0004745771 | LAURA HOLDING/AOR LAURA HOLDING/AOR - AZIONI ORDINARIE | |
| IT0001259578 | LAURA IMMOBILIA/AOR SVN LAURA IMMOBILIA/AOR SVN - AZIONI ORDINARIE | |
| IT0003398358 | LAURA/AOR LAURA/AOR - AZIONI ORDINARIE | |
| IT0001427605 | LAURETANA AOR LAURETANA AOR - AZIONI ORDINARIE | |
| IT0001164208 | LAURIN BT/CAP NM LAURIN BT/CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001164216 | LAURIN BT/CAP PT LAURIN BT/CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001452835 | LAURIN EUROSTOC/NM LAURIN EUROSTOC/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001452801 | LAURIN EUROSTOC/PT LAURIN EUROSTOC/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| HU0000118005 | LAURION Invest Zrt. Elsőbbségi részvény LAURION Invest Zrt. | 100.0000 |
| HU0000118013 | LAURION Invest Zrt. Elsőbbségi részvény LAURION Invest Zrt. | 100.0000 |
| HU0000117999 | LAURION Invest Zrt. Törzsrészvény LAURION Invest Zrt. | 100.0000 |
| IT0004441397 | LAURO 44/AOR LAURO 44/AOR - AZIONI ORDINARIE | |
| IT0004648967 | LAURO 46/AOR LAURO 46/AOR - AZIONI ORDINARIE | |
| IT0004727373 | LAURO 48/AOR LAURO 48/AOR - AZIONI ORDINARIE | |
| IT0004775976 | LAURO 49/AOR LAURO 49/AOR - AZIONI ORDINARIE | |
| IT0004782808 | LAURO 53/AOR LAURO 53/AOR - AZIONI ORDINARIE | |
| IT0004810708 | LAURO 57/AOR CAT. A LAURO 57/AOR CAT. A - AZIONI ORDINARIE | |
| IT0004817349 | LAURO 57/AZ SPECIALI CAT. B LAURO 57/AZ SPECIALI CAT. B - AZIONI SPECIALI | |
| IT0004817356 | LAURO 57/AZ SPECIALI CAT. C LAURO 57/AZ SPECIALI CAT. C - AZIONI SPECIALI | |
| IT0004817364 | LAURO 57/AZ SPECIALI CAT. D LAURO 57/AZ SPECIALI CAT. D - AZIONI SPECIALI |
Čas: 10. ledna 2021 18:05:55
| Londýn čas: | 10. ledna 2021 17:05:55 |
| New York čas: | 10. ledna 2021 12:05:55 |
| Tokio čas: | 11. ledna 2021 2:05:55 |






